Go News
Go News » Japanese Shinjin O
See also: Game list
Editions: 49th
48th
47th
46th
45th
44th
43rd
42nd
41st
40th
39th
38th
37th
36th
35th
34th
33rd
32nd
31st
30th
29th
28th
27th
26th
25th
24th
23rd
22nd
21st
28th Japanese Shinjin O, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Final | |
Mochizuki Kenichi | ? | ? | ? | ? | ? | So Yokoku B+3.5 2003-09-29 So Yokoku W+R 2003-10-09 |
Osawa Narumi | ||||||
Mizokami Tomochika | ||||||
Kubo Hideo | ? | |||||
Kim Sujun | ||||||
Inori Yoko | ? | ? | ||||
Suzuki Keiji | ||||||
Iwamaru Taira | ? | |||||
Rin Kanketsu | ||||||
Cho U | Cho U B+R 2003-01-30 |
? | ? | |||
Izawa Akino | ||||||
Kono Rin | Furuya Yutaka W+R 2003-01-30 |
|||||
Furuya Yutaka | ||||||
Sakai Hideyuki | ? | ? | ||||
Kono Takashi | ||||||
Kanazawa Hideo | ? | |||||
So Yokoku | ||||||
Araki Issei | ? | ? | ? | ? | ||
Sugimoto Akira | ||||||
Matsubara Taisei | ? | |||||
Sakakibara Masateru | ||||||
Suzuki Yoshimichi | Kim Pyonmin B+R 2003-01-15 |
? | ||||
Kim Pyonmin | ||||||
Ha Youngil | ? | |||||
Shuto Shun | ||||||
Miyazaki Ryutaro | ? | ? | Fujii Shuya W+6.5 2003-07-24 |
|||
Tsuruyama Atsushi | ||||||
Katsuma Shiro | ? | |||||
Shimojima Yohei | ||||||
Takei Takashi | ? | ? | ||||
Takao Shinji | ||||||
Fujii Shuya | ? | |||||
Kurotaki Masanori | ? | |||||
Mitsunaga Junzo |
Last updated: 7 years 11 months ago.