Go News
Go News » Japanese Shinjin O
See also: Game list
Editions: 49th
48th
47th
46th
45th
44th
43rd
42nd
41st
40th
39th
38th
37th
36th
35th
34th
33rd
32nd
31st
30th
29th
28th
27th
26th
25th
24th
23rd
22nd
21st
23rd Japanese Shinjin O, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Final | |
Kitano Ryo | ? | ? | ? | Yamashita Keigo B+R 1998-07-08 |
Yamashita Keigo B+5.5 1998-08-05 |
Yamashita Keigo B+1.5 1998-09-14 Takao Shinji B+5.5 1998-09-21 Yamashita Keigo W+R 1998-10-05 |
Nakamura Shinya | ||||||
Yahata Koichi | ||||||
Yamashita Keigo | ? | |||||
Yo Kaei | ||||||
Kurotaki Masanori | ? | ? | ||||
Okada Yumiko | ||||||
Okumura Yasushi | ? | |||||
Nakano Yasuhiro | ||||||
Aoki Kikuyo | ? | ? | Arimura Hiroshi B+1.5 1998-07-02 |
|||
Yata Naoki | ||||||
Cho U | ? | |||||
Yamada Noriyoshi | ||||||
Ueki Yoshio | ? | ? | ||||
Matsubara Taisei | ||||||
Arimura Hiroshi | ? | |||||
Matsuoka Hideki | ||||||
Konishi Kazuko | ? | ? | Takao Shinji W+2.5 1998-07-01 |
Takao Shinji B+R 1998-08-13 |
||
Takanashi Seiken | ||||||
Yoshida Mika | ? | |||||
Mizokami Tomochika | ||||||
Fujii Shuya | ? | ? | ||||
Yamada Takuji | ||||||
Takao Shinji | ? | |||||
Kobayashi Izumi | ||||||
Shimojima Yohei | ? | ? | Hane Naoki B+R 1998-06-11 |
|||
Yamada Kimio | ||||||
Mimura Tomoyasu | ? | |||||
So Yokoku | ||||||
Tsurumaru Keiichi | ? | ? | ||||
Hane Naoki | ||||||
Endo Yoshifumi | ? | |||||
Kato Atsushi | Hasegawa Hiro B+R 1997-11-26 |
|||||
Hasegawa Hiro |
Last updated: 5 years 9 months ago.