Go News
Go News » Japanese Shinjin O
See also: Game list
Editions: 49th
48th
47th
46th
45th
44th
43rd
42nd
41st
40th
39th
38th
37th
36th
35th
34th
33rd
32nd
31st
30th
29th
28th
27th
26th
25th
24th
23rd
22nd
21st
24th Japanese Shinjin O, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Final | |
Yamada Takuji | ? | ? | ? | Kim Sujun B+R 1999-06-23 |
Yamashita Keigo W+R 1999-07-26 |
Yamashita Keigo B+R 1999-09-20 Yamashita Keigo W+R 1999-10-04 |
Kim Sujun | ||||||
Fujiwara Katsuya | ||||||
Nakao Jungo | Cho U B+R 1999-02-10 |
|||||
Cho U | ||||||
Han Zenki | Han Zenki W+R 1999-02-10 |
Han Zenki B+0.5 1999-03-31 |
||||
Takahashi Hideo | ||||||
Kobayashi Izumi | ? | |||||
Sakakibara Masateru | ||||||
Tahara Yasufumi | ? | ? | Yamashita Keigo W+R 1999-06-30 |
|||
Fujii Shuya | ||||||
So Yokoku | ? | |||||
Arimura Hiroshi | ||||||
Yamashita Keigo | ? | ? | ||||
Sugimoto Akira | ||||||
Katsuma Shiro | ? | |||||
Takei Takashi | ||||||
Nakano Yasuhiro | ? | ? | Takao Shinji W+3.5 1999-07-01 |
Hane Naoki B+0.5 1999-08-12 |
||
Mimura Tomoyasu | ||||||
Takao Shinji | Takao Shinji W+R 1999-03-31 |
|||||
Kurotaki Masanori | ||||||
Nakamura Shinya | ? | ? | ||||
Ogaki Yusaku | ||||||
Sasaka Shiro | ? | |||||
Honda Goro | ||||||
Shimojima Yohei | ? | ? | Hane Naoki B+R 1999-07-08 |
|||
Takanashi Seiken | ||||||
Kono Rin | ? | |||||
Hane Naoki | ||||||
Ishida Atsushi | ? | ? | ||||
Hasegawa Hiro | ||||||
Izumitani Hideo | ? | |||||
Nakaonoda Tomomi | ? | |||||
Saito Tadashi |
Last updated: 5 years 8 months ago.