Go News
Go News » Fujitsu Cup
See also: Game list
Editions: 24th
23rd
22nd
21st
20th
19th
18th
17th
16th
15th
14th
13th
12th
11th
10th
9th
8th
7th
6th
5th
4th
3rd
2nd
1st
6th Fujitsu Cup, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
Shao Weigang | Shao Weigang B+4.5 1993-04-05 |
Kato Masao W+R 1993-06-05 |
Cho Hunhyun W+0.5 1993-07-03 |
Yoo Changhyuk B+6.5 1993-08-07 |
|
Yang Jaeho | Yang Jaeho B+1.5 1993-04-03 |
||||
Rin Kaiho | |||||
Liu Xiaoguang | Kato Masao B+R 1993-04-05 |
||||
Kato Masao | Kato Masao B+7.5 1993-04-03 |
||||
Peng Jinghua | |||||
Kobayashi Koichi | Kobayashi Koichi B+1.5 1993-04-05 |
Cho Hunhyun W+5.5 1993-06-05 |
|||
Seo Bongsoo | Seo Bongsoo B+R 1993-04-03 |
||||
Alexej Lazarev | |||||
Cho Hunhyun | Cho Hunhyun W+15.5 1993-04-05 |
||||
Yang Hui | Yang Hui B+0.5 1993-04-03 |
||||
Takemiya Masaki | |||||
O Rissei | Yoo Changhyuk B+R 1993-04-05 |
Yoo Changhyuk B+0.5 1993-06-05 |
Yoo Changhyuk B+0.5 1993-07-03 |
||
Ishida Yoshio | Yoo Changhyuk W+9.5 1993-04-03 |
||||
Yoo Changhyuk | |||||
Otake Hideo | Otake Hideo W+2.5 1993-04-05 |
||||
Wang Senfeng | Lin Shengxian W+R 1993-04-03 |
||||
Lin Shengxian | |||||
Nie Weiping | Cho Chikun W+7.5 1993-04-05 |
Awaji Shuzo W+R 1993-06-05 |
|||
Cho Chikun | Cho Chikun B+R 1993-04-03 |
||||
Michael Redmond | |||||
Ma Xiaochun | Awaji Shuzo B+R 1993-04-05 |
||||
Awaji Shuzo | Awaji Shuzo B+0.5 1993-04-03 |
||||
Zhang Wendong |
Last updated: 9 years 10 months ago.