Go News
Go News » Fujitsu Cup
See also: Game list
Editions: 24th
23rd
22nd
21st
20th
19th
18th
17th
16th
15th
14th
13th
12th
11th
10th
9th
8th
7th
6th
5th
4th
3rd
2nd
1st
10th Fujitsu Cup, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
| Rin Kaiho | Rin Kaiho W+R 1997-04-14 |
Ma Xiaochun W+1.5 1997-06-07 |
O Rissei W+2.5 1997-07-05 |
Kobayashi Koichi W+4.5 1997-08-02 |
|
| Jimmy Cha | Yu Bin W+R 1997-04-12 |
||||
| Yu Bin | |||||
| Ma Xiaochun | Ma Xiaochun W+R 1997-04-14 |
||||
| Wang Lei (b) | O Meien W+R 1997-04-12 |
||||
| O Meien | |||||
| Liu Xiaoguang | O Rissei W+17.5 1997-04-14 |
O Rissei B+R 1997-06-07 |
|||
| Yang Jaeho | O Rissei W+R 1997-04-12 |
||||
| O Rissei | |||||
| Cho Chikun | Cho Chikun B+5.5 1997-04-14 |
||||
| Wang Senfeng | Yoo Changhyuk W+29.5 1997-04-12 |
||||
| Yoo Changhyuk | |||||
| Kobayashi Koichi | Kobayashi Koichi B+R 1997-04-14 |
Kobayashi Koichi B+1.5 1997-06-07 |
Kobayashi Koichi B+1.5 1997-07-05 |
||
| Rob van Zeijst | Seo Bongsoo W+R 1997-04-12 |
||||
| Seo Bongsoo | |||||
| Chang Hao | Chang Hao B+R 1997-04-14 |
||||
| Yuki Satoshi | Yuki Satoshi B+6.5 1997-04-12 |
||||
| Cho Hunhyun | |||||
| Takemiya Masaki | Takemiya Masaki B+R 1997-04-14 |
Zhou Heyang W+2.5 1997-06-07 |
|||
| Otake Hideo | Zhou Junxun W+3.5 1997-04-12 |
||||
| Zhou Junxun | |||||
| Lee Changho | Zhou Heyang B+0.5 1997-04-14 |
||||
| Choi Myeonghun | Zhou Heyang W+0.5 1997-04-12 |
||||
| Zhou Heyang | |||||
Last updated: 10 years 10 months ago.