Go News
Go News » Fujitsu Cup
See also: Game list
Editions: 24th
23rd
22nd
21st
20th
19th
18th
17th
16th
15th
14th
13th
12th
11th
10th
9th
8th
7th
6th
5th
4th
3rd
2nd
1st
11th Fujitsu Cup, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
Ishida Yoshio | Lee Changho B+4.5 1998-04-13 |
Lee Changho B+R 1998-06-05 |
Lee Changho W+5.5 1998-07-04 |
Lee Changho W+1.5 1998-08-01 |
|
Lee Changho | Lee Changho W+R 1998-04-11 |
||||
Catalin Taranu | |||||
Cho Chikun | Yu Bin B+0.5 1998-04-13 |
||||
Cho Riyu | Yu Bin W+R 1998-04-11 |
||||
Yu Bin | |||||
Ding Wei | Hikosaka Naoto B+R 1998-04-13 |
Hikosaka Naoto B+3.5 1998-06-05 |
|||
Choi Myeonghun | Hikosaka Naoto W+0.5 1998-04-11 |
||||
Hikosaka Naoto | |||||
Yamashiro Hiroshi | Cho Hunhyun W+R 1998-04-13 |
||||
Cho Hunhyun | Cho Hunhyun B+R 1998-04-11 |
||||
Zhou Junxun | |||||
Zhou Heyang | Yoo Changhyuk B+R 1998-04-13 |
Yoo Changhyuk W+1.5 1998-06-05 |
Chang Hao B+4.5 1998-07-04 |
||
Yoo Changhyuk | Yoo Changhyuk B+R 1998-04-11 |
||||
Fernando Aguilar | |||||
Ma Xiaochun | Ma Xiaochun B+3.5 1998-04-13 |
||||
Ryu Shikun | Ryu Shikun W+0.5 1998-04-11 |
||||
Shao Weigang | |||||
O Rissei | O Rissei W+11.5 1998-04-13 |
Chang Hao W+R 1998-06-05 |
|||
Seo Bongsoo | Michael Redmond W+0.5 1998-04-11 |
||||
Michael Redmond | |||||
Kobayashi Koichi | Chang Hao B+5.5 1998-04-13 |
||||
Chang Hao | Chang Hao B+R 1998-04-11 |
||||
Kiyonari Tetsuya |
Last updated: 10 years 10 months ago.