Go News
Go News » Fujitsu Cup
See also: Game list
Editions: 24th
23rd
22nd
21st
20th
19th
18th
17th
16th
15th
14th
13th
12th
11th
10th
9th
8th
7th
6th
5th
4th
3rd
2nd
1st
14th Fujitsu Cup, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
| Cho Hunhyun | Cho Hunhyun B+R 2001-04-16 |
Cho Hunhyun B+R 2001-06-02 |
Cho Hunhyun B+14.5 2001-07-07 |
Cho Hunhyun W+R 2001-08-04 |
|
| Kong Jie | Kong Jie W+R 2001-04-14 |
||||
| Thomas Hsiang | |||||
| Chang Hao | Kobayashi Koichi B+4.5 2001-04-16 |
||||
| Kobayashi Koichi | Kobayashi Koichi B+R 2001-04-14 |
||||
| Ma Xiaochun | |||||
| Yoo Changhyuk | Rin Kaiho B+R 2001-04-16 |
Rin Kaiho B+1.5 2001-06-02 |
|||
| Rin Kaiho | Rin Kaiho W+R 2001-04-14 |
||||
| Fernando Aguilar | |||||
| Yu Bin | Yu Bin W+R 2001-04-16 |
||||
| Ishii Kunio | Ishii Kunio B+R 2001-04-14 |
||||
| Lee Changho | |||||
| Zhou Heyang | Kono Rin W+R 2001-04-16 |
Zhou Junxun B+0.5 2001-06-02 |
Choi Myeonghun B+7.5 2001-07-07 |
||
| Kono Rin | Kono Rin W+R 2001-04-14 |
||||
| Shao Weigang | |||||
| Mok Jinseok | Zhou Junxun B+R 2001-04-16 |
||||
| Lee Sedol | Zhou Junxun W+R 2001-04-14 |
||||
| Zhou Junxun | |||||
| Cho Chikun | Cho Chikun W+2.5 2001-04-16 |
Choi Myeonghun B+8.5 2001-06-02 |
|||
| Rui Naiwei | Rui Naiwei W+R 2001-04-14 |
||||
| Guo Juan | |||||
| O Rissei | Choi Myeonghun W+0.5 2001-04-16 |
||||
| O Meien | Choi Myeonghun W+5.5 2001-04-14 |
||||
| Choi Myeonghun | |||||
Last updated: 11 years 9 months ago.