Go News
Go News » Fujitsu Cup
See also: Game list  
Editions: 24th
23rd
22nd
21st
20th
19th
18th
17th
16th
15th
14th
13th
12th
11th
10th
9th
8th
7th
6th
5th
4th
3rd
2nd
1st
12th Fujitsu Cup, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Semi-final | Final | 
| Lee Changho | Kato Masao B+R 1999-04-12  | 
    Ma Xiaochun W+1.5 1999-06-05  | 
    Ma Xiaochun B+5.5 1999-07-03  | 
    Yoo Changhyuk B+0.5 1999-08-07  | 
  |
| Kato Masao | Kato Masao B+R 1999-04-10  | 
  ||||
| Zheng Hong | |||||
| Ma Xiaochun | Ma Xiaochun B+R 1999-04-12  | 
  ||||
| Kudo Norio | Kudo Norio B+0.5 1999-04-10  | 
  ||||
| Seo Bongsoo | |||||
| Cho Hunhyun | Kobayashi Satoru B+1.5 1999-04-12  | 
    Kobayashi Satoru W+R 1999-06-05  | 
  |||
| Kobayashi Satoru | Kobayashi Satoru W+R 1999-04-10  | 
  ||||
| An Joyeong | |||||
| Chang Hao | Lee Seongjae B+R 1999-04-12  | 
  ||||
| Lee Seongjae | Lee Seongjae W+R 1999-04-10  | 
  ||||
| Catalin Taranu | |||||
| Ishida Yoshio | Ishida Yoshio B+5.5 1999-04-12  | 
    Yoo Changhyuk B+R 1999-06-05  | 
    Yoo Changhyuk W+4.5 1999-07-03  | 
  ||
| Ishii Shinzo | Jimmy Cha B+R 1999-04-10  | 
  ||||
| Jimmy Cha | |||||
| Yoo Changhyuk | Yoo Changhyuk W+5.5 1999-04-12  | 
  ||||
| Yu Bin | Goto Shungo B+5.5 1999-04-10  | 
  ||||
| Goto Shungo | |||||
| Cho Chikun | Cho Chikun W+R 1999-04-12  | 
    Cho Chikun B+R 1999-06-05  | 
  |||
| Wang Lei (b) | Wang Lei (b) B+1.5 1999-04-10  | 
  ||||
| Mok Jinseok | |||||
| Qiu Jun | Qiu Jun B+R 1999-04-12  | 
  ||||
| Zhou Junxun | Zhou Junxun W+10.5 1999-04-10  | 
  ||||
| Fernando Aguilar | |||||
Last updated: 11 years 9 months ago.