Most Active Players
Back to: Player lists
What's shown here is a list of 50 most active players, defined by the number of their games collected by Go4Go. Being active is arguably a good indication of being strong - weaker players get eliminated early in tournaments. This does give Japanese players an edge on the world list - Japan has a well established professional system allowing players to compete even at old ages. For more scientific ranking information, see Top-ranked Players.
| Rank | Player | Country | # Games | All Games | By Opponents |
|---|---|---|---|---|---|
| 1 | Lee Changho | Korea |
2108 | » | » |
| 2 | Cho Hunhyun | Korea |
1569 | » | » |
| 3 | Park Junghwan | Korea |
1426 | » | » |
| 4 | Lee Sedol | Korea |
1380 | » | » |
| 5 | Choi Cheolhan | Korea |
1203 | » | » |
| 6 | Yoo Changhyuk | Korea |
1148 | » | » |
| 7 | Seo Bongsoo | Korea |
1120 | » | » |
| 8 | Park Yeonghun | Korea |
1115 | » | » |
| 9 | Kang Dongyun | Korea |
1101 | » | » |
| 10 | Kim Jiseok | Korea |
1051 | » | » |
| 11 | Shin Jinseo | Korea |
1018 | » | » |
| 12 | Cho Hanseung | Korea |
947 | » | » |
| 13 | Weon Seongjin | Korea |
919 | » | » |
| 14 | Choi Jeong | Korea |
879 | » | » |
| 15 | Byun Sangil | Korea |
801 | » | » |
| 16 | Shin Minjun | Korea |
799 | » | » |
| 17 | Mok Jinseok | Korea |
714 | » | » |
| 18 | Lee Yeonggu | Korea |
671 | » | » |
| 19 | Oh Yujin | Korea |
636 | » | » |
| 20 | An Joyeong | Korea |
562 | » | » |
| 21 | Lee Donghoon | Korea |
555 | » | » |
| 22 | Yun Junsang | Korea |
544 | » | » |
| 23 | Kim Chaeyoung | Korea |
528 | » | » |
| 24 | Na Hyun | Korea |
515 | » | » |
| 25 | Cho Hyeyeon | Korea |
511 | » | » |
| 26 | Hong Seongji | Korea |
510 | » | » |
| 27 | Kim Myounghoon | Korea |
499 | » | » |
| 28 | An Sungjoon | Korea |
489 | » | » |
| 29 | Heo Yongho | Korea |
486 | » | » |
| 30 | Paek Hongseok | Korea |
480 | » | » |
| 31 | Seo Nungwuk | Korea |
473 | » | » |
| 32 | Kim Hyemin | Korea |
455 | » | » |
| 33 | Lee Jihyun (m) | Korea |
454 | » | » |
| 34 | Yang Jaeho | Korea |
417 | » | » |
| 35 | Park Cheongsang | Korea |
416 | » | » |
| 36 | Park Shiun | Korea |
394 | » | » |
| 37 | Lee Changseok | Korea |
387 | » | » |
| 38 | Kim Soojang | Korea |
381 | » | » |
| 39 | Choi Kyubyeong | Korea |
381 | » | » |
| 40 | Kim Eunji | Korea |
375 | » | » |
| 41 | Seol Hyunjun | Korea |
375 | » | » |
| 42 | Kim Seongjae | Korea |
374 | » | » |
| 43 | Choi Myeonghun | Korea |
370 | » | » |
| 44 | Chang Suyeong | Korea |
368 | » | » |
| 45 | Han Sanghoon | Korea |
352 | » | » |
| 46 | Park Jinsol | Korea |
347 | » | » |
| 47 | Kim Junghyun | Korea |
343 | » | » |
| 48 | Kang Yootaek | Korea |
333 | » | » |
| 49 | Cho Seungah | Korea |
328 | » | » |
| 50 | Song Taekon | Korea |
320 | » | » |
Korea