Opponents
Choi Cheolhan's main opponents
Opponent Name | # Games Between Them | Win/Draw/Loss (Win%) | List of Games |
---|---|---|---|
Lee Changho | 63 | 34/0/29 (54.0%) | » |
Lee Sedol | 54 | 22/0/32 (40.7%) | » |
Park Yeonghun | 44 | 19/0/25 (43.2%) | » |
Weon Seongjin | 34 | 20/0/14 (58.8%) | » |
Kang Dongyun | 27 | 11/0/16 (40.7%) | » |
Kim Jiseok | 26 | 12/0/14 (46.2%) | » |
Cho Hanseung | 26 | 11/0/15 (42.3%) | » |
Mok Jinseok | 25 | 17/0/8 (68.0%) | » |
Chen Yaoye | 22 | 9/0/13 (40.9%) | » |
Lee Yeonggu | 20 | 12/0/8 (60.0%) | » |
Gu Li | 18 | 8/0/10 (44.4%) | » |
Park Junghwan | 18 | 5/0/13 (27.8%) | » |
Heo Yongho | 17 | 11/0/6 (64.7%) | » |
An Joyeong | 16 | 12/0/4 (75.0%) | » |
Cho Hunhyun | 14 | 12/0/2 (85.7%) | » |
Hong Seongji | 13 | 8/0/5 (61.5%) | » |
Chang Hao | 13 | 6/0/7 (46.2%) | » |
Mi Yuting | 13 | 6/0/7 (46.2%) | » |
An Sungjoon | 13 | 7/1/5 (53.8%) | » |
Shi Yue | 13 | 6/0/7 (46.2%) | » |
Shin Jinseo | 12 | 4/0/8 (33.3%) | » |
Yoo Changhyuk | 12 | 8/0/4 (66.7%) | » |
Zhou Ruiyang | 12 | 8/0/4 (66.7%) | » |
Kim Seongjae | 12 | 9/0/3 (75.0%) | » |
Peng Quan | 11 | 7/0/4 (63.6%) | » |
Kong Jie | 11 | 7/0/4 (63.6%) | » |
Park Jinsol | 11 | 7/0/4 (63.6%) | » |
Song Taekon | 10 | 8/0/2 (80.0%) | » |
Fan Tingyu | 10 | 7/0/3 (70.0%) | » |
Yun Junsang | 10 | 7/0/3 (70.0%) | » |
Liu Xing | 10 | 8/0/2 (80.0%) | » |
Paek Hongseok | 10 | 5/0/5 (50.0%) | » |
Kim Myounghoon | 10 | 7/0/3 (70.0%) | » |
Han Sanghoon | 9 | 5/0/4 (55.6%) | » |
Tan Xiao | 9 | 4/0/5 (44.4%) | » |
Park Cheongsang | 9 | 6/0/3 (66.7%) | » |
Kang Yootaek | 9 | 5/0/4 (55.6%) | » |
Tang Weixing | 9 | 2/0/7 (22.2%) | » |
Lee Huiseong | 8 | 2/0/6 (25.0%) | » |
Yun Seonghyeon | 8 | 7/0/1 (87.5%) | » |
Luo Xihe | 8 | 4/0/4 (50.0%) | » |
Kim Juho | 8 | 5/0/3 (62.5%) | » |
Shin Minjun | 8 | 4/0/4 (50.0%) | » |
Lee Donghoon | 8 | 2/0/6 (25.0%) | » |
Ryu Chaehyeong | 7 | 6/0/1 (85.7%) | » |
Lee Jihyun (m) | 7 | 3/0/4 (42.9%) | » |
Xie He | 7 | 2/0/5 (28.6%) | » |
Lee Taehyun | 7 | 6/0/1 (85.7%) | » |
Tuo Jiaxi | 7 | 3/0/4 (42.9%) | » |
Han Wonggyu | 6 | 4/0/2 (66.7%) | » |
Jiang Weijie | 6 | 3/0/3 (50.0%) | » |
Han Seungjoo | 6 | 5/0/1 (83.3%) | » |
Hane Naoki | 6 | 4/0/2 (66.7%) | » |
Park Seungcheol | 6 | 4/0/2 (66.7%) | » |
Kim Junghyun | 6 | 4/0/2 (66.7%) | » |
Seo Bongsoo | 5 | 2/0/3 (40.0%) | » |
Lee Seongjae | 5 | 4/0/1 (80.0%) | » |
Cho U | 5 | 3/0/2 (60.0%) | » |
Park Seunghwa | 5 | 4/0/1 (80.0%) | » |
Kim Sedong | 5 | 3/0/2 (60.0%) | » |
Ke Jie | 5 | 1/0/4 (20.0%) | » |
Li Kang | 5 | 4/0/1 (80.0%) | » |
Kang Seungmin | 5 | 1/0/4 (20.0%) | » |
On Sojin | 5 | 2/0/3 (40.0%) | » |
Jin Siyoung | 5 | 4/0/1 (80.0%) | » |
Piao Wenyao | 4 | 2/0/2 (50.0%) | » |
Lee Wonyoung | 4 | 1/0/3 (25.0%) | » |
Choi Jeong | 4 | 3/0/1 (75.0%) | » |
Gu Zihao | 4 | 1/0/3 (25.0%) | » |
Choi Jaeyoung | 4 | 0/0/4 (0.0%) | » |
Moon Minjong | 4 | 3/0/1 (75.0%) | » |
Park Minkyu | 4 | 3/0/1 (75.0%) | » |
Hwang Jaeyeon | 4 | 4/0/0 (100.0%) | » |
Kim Kiyoung | 4 | 3/0/1 (75.0%) | » |
Niu Yutian | 4 | 3/0/1 (75.0%) | » |
Meng Tailing | 4 | 4/0/0 (100.0%) | » |
Min Sangyoun | 4 | 4/0/0 (100.0%) | » |
Hong Kipyo | 4 | 2/0/2 (50.0%) | » |
Zhou Hexi | 4 | 4/0/0 (100.0%) | » |
Choi Myeonghun | 4 | 4/0/0 (100.0%) | » |
Kim Seungjun | 4 | 3/0/1 (75.0%) | » |
Li Zhe | 4 | 3/0/1 (75.0%) | » |
Choi Kyubyeong | 4 | 3/0/1 (75.0%) | » |
Wang Lei (b) | 4 | 3/0/1 (75.0%) | » |
Yuki Satoshi | 4 | 3/0/1 (75.0%) | » |
Ahn Kukhyun | 3 | 3/0/0 (100.0%) | » |
Yang Dingxin | 3 | 1/0/2 (33.3%) | » |
Cho Hyeyeon | 3 | 3/0/0 (100.0%) | » |
Mao Ruilong | 3 | 2/0/1 (66.7%) | » |
Lee Chungyu | 3 | 3/0/0 (100.0%) | » |
Peng Liyao | 3 | 2/0/1 (66.7%) | » |
An Dalhun | 3 | 3/0/0 (100.0%) | » |
Wang Yao | 3 | 3/0/0 (100.0%) | » |
An Hyungjoon | 3 | 2/0/1 (66.7%) | » |
Li Ming | 3 | 3/0/0 (100.0%) | » |
Hu Yuefeng | 3 | 1/0/2 (33.3%) | » |
Na Hyun | 3 | 2/0/1 (66.7%) | » |
Kim Hyeongwoo | 3 | 2/0/1 (66.7%) | » |
O Meien | 3 | 3/0/0 (100.0%) | » |
Paek Daehyun | 3 | 2/0/1 (66.7%) | » |
Qiu Jun | 3 | 1/0/2 (33.3%) | » |
Rong Yi | 3 | 3/0/0 (100.0%) | » |
Yamashita Keigo | 3 | 2/0/1 (66.7%) | » |
Byun Sangil | 3 | 0/0/3 (0.0%) | » |
Seol Hyunjun | 3 | 2/0/1 (66.7%) | » |
Kang Changbae | 3 | 3/0/0 (100.0%) | » |
Sun Tengyu | 3 | 3/0/0 (100.0%) | » |
Kim Daehee | 3 | 3/0/0 (100.0%) | » |
Zhang Tao | 3 | 3/0/0 (100.0%) | » |
An Younggil | 3 | 1/0/2 (33.3%) | » |
Hu Yaoyu | 3 | 2/0/1 (66.7%) | » |
An Jungki | 3 | 1/0/2 (33.3%) | » |
Xie Ke | 2 | 2/0/0 (100.0%) | » |
Lee Hobum | 2 | 2/0/0 (100.0%) | » |
Lee Sanghun (s) | 2 | 2/0/0 (100.0%) | » |
Jeong Suhyeon | 2 | 2/0/0 (100.0%) | » |
Kim Sonjin | 2 | 2/0/0 (100.0%) | » |
Jeong Seojun | 2 | 2/0/0 (100.0%) | » |
Liu Xi (2) | 2 | 2/0/0 (100.0%) | » |
Moon Yubin | 2 | 0/0/2 (0.0%) | » |
Golaxy | 2 | 0/0/2 (0.0%) | » |
Sim Jaeik | 2 | 1/0/1 (50.0%) | » |
Kwon Omin | 2 | 0/0/2 (0.0%) | » |
Park Junsuck | 2 | 1/0/1 (50.0%) | » |
Park Hamin | 2 | 1/0/1 (50.0%) | » |
Murakawa Daisuke | 2 | 2/0/0 (100.0%) | » |
Xiao Zhenghao | 2 | 2/0/0 (100.0%) | » |
Kono Rin | 2 | 2/0/0 (100.0%) | » |
Tong Mengcheng | 2 | 2/0/0 (100.0%) | » |
Hong Minpyo | 2 | 2/0/0 (100.0%) | » |
Kim Hyenchan | 2 | 1/0/1 (50.0%) | » |
Zhou Heyang | 2 | 2/0/0 (100.0%) | » |
Zhong Wenjing | 2 | 0/0/2 (0.0%) | » |
Park Jeonggeun | 2 | 2/0/0 (100.0%) | » |
Han Taehee | 2 | 1/0/1 (50.0%) | » |
Park Jihun (b) | 2 | 2/0/0 (100.0%) | » |
Li Xuanhao | 2 | 0/0/2 (0.0%) | » |
Liao Xingwen | 2 | 2/0/0 (100.0%) | » |
Huang Yizhong | 2 | 0/0/2 (0.0%) | » |
Kim Daeyoung | 2 | 1/0/1 (50.0%) | » |
Kim Changhoon | 2 | 2/0/0 (100.0%) | » |
Yang Jaeho | 2 | 2/0/0 (100.0%) | » |
Shin Yoonho | 2 | 2/0/0 (100.0%) | » |
Yoda Norimoto | 2 | 2/0/0 (100.0%) | » |
Wang Xi | 2 | 2/0/0 (100.0%) | » |
Song Jihoon | 2 | 1/0/1 (50.0%) | » |
Kim Seonryong | 2 | 1/0/1 (50.0%) | » |
Ryu Minhyung | 2 | 1/0/1 (50.0%) | » |
Cho Chikun | 2 | 1/0/1 (50.0%) | » |
Park Sangjin | 2 | 1/0/1 (50.0%) | » |
Kim Myeongwan | 2 | 0/0/2 (0.0%) | » |
Park Geunho | 2 | 1/0/1 (50.0%) | » |
Fan Yunruo | 2 | 2/0/0 (100.0%) | » |
Kang Byeongkwon | 2 | 1/0/1 (50.0%) | » |
Lee Wondo | 2 | 2/0/0 (100.0%) | » |
Ryu Dongwan | 2 | 2/0/0 (100.0%) | » |
Takao Shinji | 2 | 2/0/0 (100.0%) | » |
Opponents with only one game omitted from the list.