Opponents

Choi Myeonghun's main opponents

Opponent Name # Games Between Them Win/Draw/Loss (Win%) List of Games
Lee Changho 31 9/0/22 (29.0%) »
Cho Hunhyun 19 4/0/15 (21.1%) »
Yoo Changhyuk 16 8/0/8 (50.0%) »
Lee Sedol 11 4/0/7 (36.4%) »
Seo Bongsoo 10 6/0/4 (60.0%) »
Mok Jinseok 9 2/0/7 (22.2%) »
Seo Nungwuk 9 6/0/3 (66.7%) »
Yang Jaeho 7 7/0/0 (100.0%) »
Choi Kyubyeong 7 2/0/5 (28.6%) »
Han Sanghoon 6 1/0/5 (16.7%) »
Chang Hao 5 2/0/3 (40.0%) »
Rui Naiwei 5 4/0/1 (80.0%) »
Kim Seonryong 5 4/0/1 (80.0%) »
Cho Hanseung 5 2/0/3 (40.0%) »
Yun Seonghyeon 5 2/0/3 (40.0%) »
An Joyeong 4 1/0/3 (25.0%) »
Weon Seongjin 4 0/0/4 (0.0%) »
Choi Cheolhan 4 0/0/4 (0.0%) »
O Rissei 4 3/0/1 (75.0%) »
Yu Bin 3 2/0/1 (66.7%) »
Park Yeonghun 3 1/0/2 (33.3%) »
Lee Donghoon 3 1/0/2 (33.3%) »
Choi Jeong 3 1/0/2 (33.3%) »
Kim Yeongsam 3 2/0/1 (66.7%) »
Paek Seongho 3 2/0/1 (66.7%) »
Lee Sanghun (s) 3 2/0/1 (66.7%) »
Kim Soojang 3 3/0/0 (100.0%) »
Yun Hyunseok 3 3/0/0 (100.0%) »
Park Cheongsang 3 2/0/1 (66.7%) »
Kang Yootaek 3 1/0/2 (33.3%) »
On Sojin 3 2/0/1 (66.7%) »
Park Seungcheol 3 1/0/2 (33.3%) »
Im Seongkeun 3 1/0/2 (33.3%) »
Ko Keuntae 2 1/0/1 (50.0%) »
Kim Chaeyoung 2 1/0/1 (50.0%) »
Park Seunghwa 2 0/0/2 (0.0%) »
Piao Wenyao 2 0/0/2 (0.0%) »
Yun Junsang 2 1/0/1 (50.0%) »
Zhou Heyang 2 0/0/2 (0.0%) »
Kang Dongyun 2 0/0/2 (0.0%) »
Lee Jaeung 2 2/0/0 (100.0%) »
Lee Jungwoo 2 0/0/2 (0.0%) »
Han Chongjin 2 0/0/2 (0.0%) »
Yang Keon 2 2/0/0 (100.0%) »
Kim Seungjun 2 0/0/2 (0.0%) »
Qiu Jun 2 1/0/1 (50.0%) »
Ding Wei 2 0/0/2 (0.0%) »
Kim Sedong 2 0/0/2 (0.0%) »
O Meien 2 1/0/1 (50.0%) »
Yun Kihyeon 2 2/0/0 (100.0%) »
Kim Dongho 2 0/0/2 (0.0%) »
An Younggil 2 2/0/0 (100.0%) »
Kong Jie 2 1/0/1 (50.0%) »
An Sungjoon 2 1/0/1 (50.0%) »
Kim Chuljung 2 2/0/0 (100.0%) »
Chang Suyeong 2 1/0/1 (50.0%) »
Heo Yongho 2 0/0/2 (0.0%) »
An Kwanwuk 2 1/0/1 (50.0%) »
Yoda Norimoto 2 1/0/1 (50.0%) »
Lee Seongjae 2 2/0/0 (100.0%) »
Lee Yeonggu 2 1/0/1 (50.0%) »
Cho Chikun 2 2/0/0 (100.0%) »
Liu Jing 2 0/0/2 (0.0%) »

Opponents with only one game omitted from the list.