Go News
Go News » Korean KBS Cup
See also: Game list
Editions: 37th
36th
35th
34th
33rd
32nd
31st
30th
29th
28th
27th
26th
25th
24th
23rd
22nd
21st
20th
19th
14th
3rd
27th Korean KBS Cup, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Winner's Final |
Final | |
Jin Donggyu | ? | ? | Bae Junhee W+R 2008-07-09 |
Lee Sedol B+R 2008-12-06 |
Lee Sedol B+R 2009-01-05 |
Lee Changho W+R 2009-02-02 Lee Sedol W+R 2009-03-16 Lee Changho W+2.5 2009-03-16 |
|
Yun Seonghyeon | |||||||
Bae Junhee | |||||||
Cho Hunhyun | ? | Park Junghwan B+R 2008-05-19 |
|||||
Yun Junsang | |||||||
Park Junghwan | ? | ||||||
Song Taekon | |||||||
Lee Hyunho | ? | ? | Lee Sedol W+R 2008-06-28 |
||||
Kim Jinwoo | |||||||
Cho Hanseung | |||||||
Kim Jiseok | ? | ? | |||||
Choi Cheolhan | |||||||
Lee Jaeung | ? | ||||||
Lee Sedol | |||||||
On Sojin | ? | Lee Changho W+9.5 2008-05-19 |
Lee Changho B+R 2008-08-18 |
Kang Dongyun B+2.5 2008-12-03 |
|||
Han Chongjin | |||||||
Lee Changho | |||||||
Heo Yongho | ? | ? | |||||
Paek Hongseok | |||||||
Yoo Jaeseong | ? | ||||||
Lee Yungsoo | |||||||
Mok Jinseok | ? | Mok Jinseok B+R 2008-04-28 |
Kang Dongyun B+R 2008-10-13 |
||||
Kim Daeyoung | |||||||
Choi Kihoon | |||||||
Kim Seungjun | ? | Kang Dongyun B+R 2008-05-19 |
|||||
Kang Dongyun | |||||||
Han Sanghoon | ? | ||||||
Park Yeonghun | |||||||
Upper: winner's section; Lower: loser's section | |||||||
Yun Seonghyeon | Park Yeonghun W+R 2008-06-28 |
Park Yeonghun W+3.5 2008-11-09 |
Park Yeonghun W+R 2008-11-24 |
Bae Junhee B+R 2008-12-22 |
Lee Changho W+6.5 2009-01-05 |
Lee Changho B+R 2009-02-02 |
|
Park Yeonghun | |||||||
Cho Hanseung | |||||||
Cho Hunhyun | Cho Hunhyun W+13.5 2008-07-09 |
Paek Hongseok W+R 2008-11-03 |
|||||
Choi Kihoon | |||||||
Paek Hongseok | |||||||
Bae Junhee | |||||||
Lee Hyunho | Lee Hyunho W+1.5 2008-06-02 |
Mok Jinseok W+R 2008-11-09 |
Mok Jinseok W+R 2008-12-21 |
Lee Changho B+R 2008-12-21 |
|||
Lee Yungsoo | |||||||
Mok Jinseok | |||||||
Kim Jiseok | On Sojin W+R 2008-06-02 |
Park Junghwan B+R 2008-10-06 |
|||||
On Sojin | |||||||
Park Junghwan | |||||||
Lee Changho | |||||||
Kang Dongyun | |||||||
Players | Round 1 | Round 2 | Round 3 | Round 4 | Semi-final | Loser's Final |
Final |
Last updated: 10 years 7 months ago.