Go News
Go News » Korean KBS Cup
See also: Game list
Editions: 41st
40th
39th
37th
36th
35th
34th
33rd
32nd
31st
30th
29th
28th
27th
26th
25th
24th
23rd
22nd
21st
20th
19th
14th
3rd
19th Korean KBS Cup, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Semi-final | Winner's Final |
Final | |
| Lee Sanghun (b) | ? | ? | Lee Sanghun (b) W+R 2000-06-28 |
Lee Sanghun (b) B+R 2000-07-12 |
Lee Changho W+2.5 2000-09-06 |
Mok Jinseok B+R 2000-12-01 Lee Changho B+7.5 2000-12-20 Mok Jinseok B+R 2000-12-20 |
|
| Seo Bongsoo | |||||||
| Jeong Suhyeon | |||||||
| Yun Hyunseok | ? | ? | |||||
| Jeong Daesang | |||||||
| Park Yeongchan | |||||||
| Park Shiun | ? | Park Shiun W+R 2000-03-06 |
Park Shiun W+R 2000-06-14 |
||||
| Lee Dongkyu | |||||||
| Cho Hunhyun | |||||||
| Yun Seonghyeon | ? | ? | |||||
| Rui Naiwei | |||||||
| Yun Hyuk | |||||||
| Kim Soojang | ? | ? | ? | Lee Changho B+R 2000-08-16 |
|||
| Na Jonghoon | |||||||
| Yoo Changhyuk | |||||||
| Mok Jinseok | ? | ? | |||||
| Kim Juho | |||||||
| Lee Sanghun (s) | |||||||
| Kim Seungjun | ? | Lee Changho W+R 2000-02-22 |
? | ||||
| Choi Cheolhan | |||||||
| Lee Changho | |||||||
| Im Seongkeun | ? | ? | |||||
| Kim Yeongsam | |||||||
| An Dalhun | |||||||
| Upper: winner's section; Lower: loser's section | |||||||
| Jeong Suhyeon | Jeong Suhyeon B+R 2000-05-10 |
Yun Hyuk B+R 2000-06-28 |
Yoo Changhyuk B+2.5 2000-07-26 |
Park Shiun W+3.5 2000-08-16 |
Mok Jinseok B+R 2000-09-06 |
Mok Jinseok B+R 2000-10-11 |
|
| Im Seongkeun | |||||||
| Yun Hyuk | |||||||
| Park Yeongchan | ? | Yoo Changhyuk B+4.5 2000-07-12 |
|||||
| Choi Cheolhan | |||||||
| Yoo Changhyuk | |||||||
| Park Shiun | |||||||
| Cho Hunhyun | Mok Jinseok W+R 2000-05-10 |
Mok Jinseok W+8.5 2000-06-14 |
Mok Jinseok W+R 2000-07-26 |
Mok Jinseok W+R 2000-08-25 |
|||
| Mok Jinseok | |||||||
| An Dalhun | |||||||
| Rui Naiwei | ? | Yun Hyunseok B+R 2000-07-12 |
|||||
| Kim Soojang | |||||||
| Yun Hyunseok | |||||||
| Lee Sanghun (s) | |||||||
| Lee Sanghun (b) | |||||||
| Players | Round 1 | Round 2 | Round 3 | Round 4 | Semi-final | Loser's Final |
Final |
Last updated: 6 years 10 months ago.