Go News
Go News » Korean KBS Cup
See also: Game list
Editions: 41st
40th
39th
37th
36th
35th
34th
33rd
32nd
31st
30th
29th
28th
27th
26th
25th
24th
23rd
22nd
21st
20th
19th
14th
3rd
14th Korean KBS Cup, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Winner's Final |
Final | |
Lee Seongjae | ? | ? | ? | Yoo Changhyuk B+3.5 1996-01-15 |
Lee Changho W+R 1996-02-02 |
Yoo Changhyuk B+6.5 1996-03-28 Yoo Changhyuk W+5.5 1996-03-28 |
|
Kim Yeonghwan | |||||||
Jeong Suhyeon | |||||||
Seo Nungwuk | ? | ? | |||||
Kim Ilhwan | |||||||
Seo Bongsoo | |||||||
Choi Kyubyeong | ? | ? | ? | ||||
Wu Songsheng | |||||||
Yoo Changhyuk | |||||||
Park Seungmun | ? | ? | |||||
Jeong Daesang | |||||||
Yun Kihyeon | |||||||
Kim Jongjoon | ? | ? | ? | Lee Changho W+3.5 1996-02-22 |
|||
Park Sangdon | |||||||
Lee Sanghun (b) | |||||||
Kim Kihun | ? | ? | |||||
Kim Dongyeop | |||||||
Cho Hunhyun | |||||||
Yang Jaeho | ? | ? | ? | ||||
Kim Seonryong | |||||||
Chang Suyeong | |||||||
Kim Soojang | ? | ? | |||||
Im Seongkeun | |||||||
Lee Changho | |||||||
Upper: winner's section; Lower: loser's section | |||||||
Jeong Suhyeon | ? | ? | ? | ? | Seo Bongsoo W+R 1996-03-07 |
Yoo Changhyuk W+2.5 1996-03-14 |
|
Im Seongkeun | |||||||
Seo Bongsoo | |||||||
Seo Nungwuk | ? | ? | |||||
Yang Jaeho | |||||||
Lee Sanghun (b) | |||||||
Kim Yeonghwan | |||||||
Wu Songsheng | ? | ? | ? | ? | |||
Kim Kihun | |||||||
Chang Suyeong | |||||||
Yun Kihyeon | ? | ? | |||||
Kim Jongjoon | |||||||
Jeong Daesang | |||||||
Cho Hunhyun | |||||||
Yoo Changhyuk | |||||||
Players | Round 1 | Round 2 | Round 3 | Round 4 | Semi-final | Loser's Final |
Final |
Last updated: 6 years 6 months ago.