Go News
Go News » Korean KBS Cup
See also: Game list
Editions: 41st
40th
39th
37th
36th
35th
34th
33rd
32nd
31st
30th
29th
28th
27th
26th
25th
24th
23rd
22nd
21st
20th
19th
14th
3rd
24th Korean KBS Cup, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Winner's Final |
Final | |
Song Taekon | ? | Mok Jinseok W+R 2005-02-16 |
Lee Changho B+R 2005-04-27 |
Lee Changho W+6.5 2005-07-20 |
Lee Changho W+1.5 2005-07-29 |
Lee Changho B+7.5 2005-09-23 Lee Changho W+R 2005-10-13 |
|
Kim Dongmyeon | |||||||
Mok Jinseok | |||||||
Lee Sanghun (s) | Lee Sanghun (s) W+R 2005-01-14 |
Lee Changho W+R 2005-01-19 |
|||||
Kim Yeongsam | |||||||
Lee Changho | |||||||
An Dalhun | ? | Park Yeonghun B+4.5 2005-03-16 |
Lee Yeonggu W+R 2005-06-08 |
||||
Park Cheongsang | |||||||
Park Yeonghun | |||||||
Lee Yeonggu | ? | Lee Yeonggu W+R 2005-01-19 |
|||||
Yoo Kyeongmin | |||||||
Choi Cheolhan | |||||||
Cho Hunhyun | ? | Cho Hunhyun W+2.5 2005-02-16 |
Cho Hanseung B+R 2005-04-27 |
Yoo Changhyuk B+5.5 2005-05-25 |
|||
Kang Jiseong | |||||||
Hong Minpyo | |||||||
An Joyeong | ? | ? | |||||
Han Chongjin | |||||||
Cho Hanseung | |||||||
Ryu Chaehyeong | ? | ? | Yoo Changhyuk W+R 2005-05-06 |
||||
On Sojin | |||||||
Weon Seongjin | |||||||
Yoo Changhyuk | Yoo Changhyuk B+3.5 2005-01-14 |
Yoo Changhyuk B+7.5 2005-03-16 |
|||||
Lee Sedol | |||||||
Yun Junsang | |||||||
Upper: winner's section; Lower: loser's section | |||||||
Song Taekon | Song Taekon B+R 2005-04-20 |
? | Park Yeonghun B+1.5 2005-08-10 |
Park Yeonghun W+R 2005-08-10 |
Park Yeonghun B+R 2005-08-31 |
Yoo Changhyuk B+R 2005-08-31 |
|
Yun Junsang | |||||||
Park Yeonghun | |||||||
Lee Sanghun (s) | ? | ? | |||||
Weon Seongjin | |||||||
Cho Hunhyun | |||||||
Lee Yeonggu | |||||||
Park Cheongsang | ? | ? | Park Cheongsang B+2.5 2005-06-08 |
Park Cheongsang B+R 2005-07-08 |
|||
Han Chongjin | |||||||
Ryu Chaehyeong | |||||||
Choi Cheolhan | Choi Cheolhan W+14.5 2005-04-20 |
? | |||||
Hong Minpyo | |||||||
Mok Jinseok | |||||||
Cho Hanseung | |||||||
Yoo Changhyuk | |||||||
Players | Round 1 | Round 2 | Round 3 | Round 4 | Semi-final | Loser's Final |
Final |
Last updated: 5 years 10 months ago.