Go News
Go News » Kansai-Kiin 1st Place
See also: Game list
Editions: 68th
67th
66th
65th
64th
63rd
62nd
61st
60th
59th
58th
57th
56th
55th
54th
53rd
52nd
51st
50th
49th
48th
47th
46th
50th Kansai-Kiin 1st Place, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
Yokota Shigeaki | ? | ? | ? | ? | Yuki Satoshi B+8.5 2006-11-02 Yuki Satoshi W+R 2006-11-18 |
Shiraishi Yutaka | |||||
Kiyonari Tetsuya | ? | ||||
Izumo Tetsuya | |||||
Minami Yoshimi | ? | ? | |||
Sakai Hideyuki | |||||
Furuya Yutaka | ? | ||||
Kurahashi Masayuki | |||||
Mizuno Hiromi | ? | ? | ? | ||
Oyama Kunio | |||||
Hashimoto Shoji | ? | ||||
Son Hideyo | |||||
Sonoda Yuichi | ? | ? | |||
Yata Naoki | |||||
Iwai Ryuichi | ? | ||||
Yamada Noriyoshi | |||||
Moriyama Naoki | ? | ? | ? | ? | |
Imamura Toshiya | |||||
Takahara Shuji | ? | ||||
Seto Taiki | |||||
Hoshikawa Takumi | ? | ? | |||
Aragaki Shun | |||||
Konishi Kazuko | ? | ||||
Murakawa Daisuke | |||||
Yuki Satoshi | ? | ? | ? | ||
Fujii Shuya | |||||
Honda Kunihisa | ? | ||||
Chin Kaei | |||||
Ushinohama Satsuo | ? | ? | |||
Yukawa Mitsuhisa | |||||
Miyamoto Yoshihisa | ? | ||||
Nakano Yasuhiro |
Last updated: 7 years 10 months ago.