Go News
Go News » Kansai-Kiin 1st Place
See also: Game list
Editions: 68th
67th
66th
65th
64th
63rd
62nd
61st
60th
59th
58th
57th
56th
55th
54th
53rd
52nd
51st
50th
49th
48th
47th
46th
48th Kansai-Kiin 1st Place, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
| Sakai Hideyuki | ? | ? | ? | ? | Sakai Hideyuki B+8.5 2004-10-20 Kiyonari Tetsuya B+R 2004-11-13 Kiyonari Tetsuya W+1.5 2004-11-25 |
| Takahara Shuji | |||||
| Shiraishi Yutaka | ? | ||||
| Ishii Shinzo | |||||
| Oyama Kunio | Oyama Kunio W+5.5 2004-01-14 |
? | |||
| Chin Kaei | |||||
| Yamada Noriyoshi | Yamada Noriyoshi B+R 2003-12-10 |
||||
| Hoshikawa Nobuaki | |||||
| Tono Hiroaki | ? | ? | ? | ||
| Yokota Shigeaki | |||||
| Matsuura Hideo | ? | ||||
| Aragaki Shun | |||||
| Oda Hiromitsu | ? | ? | |||
| Kubo Katsuaki | |||||
| Hasegawa Sunao | ? | ||||
| Nakano Yasuhiro | |||||
| Honda Kunihisa | ? | ? | ? | ? | |
| Kiyonari Tetsuya | |||||
| Moriyama Naoki | Moriyama Naoki W+3.5 2003-12-04 |
||||
| Sonoda Yuichi | |||||
| Yoshida Mika | ? | ? | |||
| Yuki Satoshi | |||||
| Sumi Shinsuke | Fujii Shuya W+R 2003-12-10 |
||||
| Fujii Shuya | |||||
| Tokunaga Hirohisa | ? | ? | ? | ||
| Kurahashi Masayuki | |||||
| Kubouchi Shuchi | Seto Taiki B+R 2004-01-21 |
||||
| Seto Taiki | |||||
| Minami Yoshimi | ? | ? | |||
| Imamura Toshiya | |||||
| Hashimoto Shoji | ? | ||||
| Yukawa Mitsuhisa |
Last updated: 8 years 9 months ago.