Go News
Go News » Kansai-Kiin 1st Place
See also: Game list
Editions: 68th
67th
66th
65th
64th
63rd
62nd
61st
60th
59th
58th
57th
56th
55th
54th
53rd
52nd
51st
50th
49th
48th
47th
46th
49th Kansai-Kiin 1st Place, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
Kiyonari Tetsuya | ? | ? | ? | ? | Yokota Shigeaki B+R 2005-11-03 Yokota Shigeaki W+1.5 2005-11-12 |
Furuya Yutaka | |||||
Hasegawa Sunao | ? | ||||
Nakano Yasuhiro | |||||
Saito Tadashi | ? | ? | |||
Seto Taiki | |||||
Yuki Satoshi | ? | ||||
Aragaki Shun | |||||
Yamada Noriyoshi | ? | ? | ? | ||
Hashimoto Shoji | |||||
Sekiyama Toshimichi | ? | ||||
Yukawa Mitsuhisa | |||||
Kurahashi Masayuki | ? | ? | |||
Chin Kaei | |||||
Imai Kazuhiro | ? | ||||
Konishi Kazuko | |||||
Moriyama Naoki | ? | ? | ? | ? | |
Oda Hiromitsu | |||||
Oyama Kunio | ? | ||||
Ishii Shinzo | |||||
Honda Kunihisa | ? | ? | |||
Kubo Katsuaki | |||||
Fujii Shuya | ? | ||||
Sonoda Yuichi | |||||
Yahata Koichi | ? | ? | ? | ||
Konno Tameto | |||||
Yokota Shigeaki | ? | ||||
Kawamura Kazunori | |||||
Minami Yoshimi | ? | ? | |||
Imamura Toshiya | |||||
Shiraishi Yutaka | ? | ||||
Sakai Hideyuki |
Last updated: 7 years 10 months ago.