Go News
Go News » Kansai-Kiin 1st Place
See also: Game list
Editions: 68th
67th
66th
65th
64th
63rd
62nd
61st
60th
59th
58th
57th
56th
55th
54th
53rd
52nd
51st
50th
49th
48th
47th
46th
47th Kansai-Kiin 1st Place, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
| Imamura Toshiya | ? | ? | ? | ? | Yukawa Mitsuhisa B+R 2003-10-23 Sakai Hideyuki B+R 2003-11-08 Sakai Hideyuki W+R 2003-11-20 |
| Yokota Shigeaki | |||||
| Kiyonari Tetsuya | ? | ||||
| Hashimoto Shoji | |||||
| Ota Seido | ? | ? | |||
| Tokunaga Hirohisa | |||||
| Sakai Hideyuki | ? | ||||
| Kubo Katsuaki | |||||
| Ushikubo Yoshitaka | ? | ? | ? | ||
| Miyamoto Naoki | |||||
| Aragaki Shun | ? | ||||
| Yuki Satoshi | |||||
| Honda Kunihisa | ? | ? | |||
| Shiraishi Yutaka | |||||
| Endo Takahiro | ? | ||||
| Sonoda Yuichi | |||||
| Yoshida Mika | ? | ? | ? | ? | |
| Minami Yoshimi | |||||
| Nakano Yasuhiro | ? | ||||
| Sumi Shinsuke | |||||
| Hasegawa Sunao | ? | ? | |||
| Chin Kaei | |||||
| Takahara Shuji | ? | ||||
| Hoshikawa Nobuaki | |||||
| Yukawa Mitsuhisa | ? | ? | ? | ||
| Moriyama Naoki | |||||
| Oda Hiromitsu | ? | ||||
| Seto Taiki | |||||
| Miyamoto Yoshihisa | ? | ? | |||
| Matsuura Hideo | |||||
| Oyama Kunio | ? | ||||
| Kurahashi Masayuki |
Last updated: 8 years 9 months ago.