Go News
Go News » Tongyang Securities Cup
See also: Game list
9th Tongyang Securities Cup, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
Lee Changho | Lee Changho W+1.5 1998-01-23 |
? | Lee Changho B+5.5 1998-03-29 |
Lee Changho B+R 1998-04-20 Yoo Changhyuk B+0.5 1998-04-22 Lee Changho B+R 1998-05-11 Lee Changho W+0.5 1998-05-13 |
|
Kataoka Satoshi | Kataoka Satoshi W+0.5 1998-01-21 |
||||
Seo Bongsoo | |||||
Cho Hunhyun | Rin Kaiho W+12.5 1998-01-23 |
||||
Rin Kaiho | Rin Kaiho B+R 1998-01-21 |
||||
Yang Jaeho | |||||
Yu Bin | Yu Bin B+7.5 1998-01-23 |
Yu Bin B+5.5 1998-03-27 |
|||
Zhou Junxun | Zhou Junxun B+0.5 1998-01-21 |
||||
An Joyeong | |||||
Kim Yeonghwan | Michael Redmond B+4.5 1998-01-23 |
||||
Michael Redmond | Michael Redmond B+R 1998-01-21 |
||||
Chen Guoxing | |||||
Kobayashi Satoru | Yoo Changhyuk W+R 1998-01-23 |
Yoo Changhyuk W+R 1998-03-27 |
Yoo Changhyuk B+1.5 1998-03-29 |
||
Yoo Changhyuk | Yoo Changhyuk B+R 1998-01-21 |
||||
Chang Hao | |||||
Cho Chikun | Cho Chikun W+0.5 1998-01-23 |
||||
Zhou Heyang | Zhou Heyang W+R 1998-01-21 |
||||
Choi Myeonghun | |||||
Ryu Shikun | Ryu Shikun B+R 1998-01-23 |
Ryu Shikun B+5.5 1998-03-27 |
|||
Kim Soojang | Kim Soojang B+R 1998-01-21 |
||||
Komatsu Hideki | |||||
Ma Xiaochun | Lee Seongjae B+1.5 1998-01-23 |
||||
Lee Seongjae | Lee Seongjae B+1.5 1998-01-21 |
||||
Kato Masao |
Last updated: 10 years 11 months ago.