Go News
Go News » Tongyang Securities Cup
See also: Game list
3rd Tongyang Securities Cup, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
Lee Changho | Lee Changho B+R 1990-12-03 |
Lee Changho W+R 1991-04-14 |
Lee Changho B+4.5 1991-06-13 Cho Hunhyun B+R 1991-06-15 Lee Changho W+7.5 1991-06-17 |
Rin Kaiho B+0.5 1991-09-18 Lee Changho B+1.5 1991-09-20 Rin Kaiho B+R 1992-01-23 Lee Changho B+4.5 1992-01-25 Lee Changho W+1.5 1992-01-27 |
|
Yun Seonghyeon | Yun Seonghyeon W+7.5 1990-12-01 |
||||
Peng Jinghua | |||||
Takemiya Masaki | Qian Yuping B+R 1990-12-03 |
||||
Jeong Suhyeon | Qian Yuping W+R 1990-12-01 |
||||
Qian Yuping | |||||
Cho Hunhyun | Cho Hunhyun W+R 1990-12-03 |
Cho Hunhyun W+7.5 1991-04-14 |
|||
Otake Hideo | Otake Hideo W+R 1990-12-01 |
||||
Michael Redmond | |||||
Nie Weiping | Nie Weiping B+3.5 1990-12-03 |
||||
Yamashiro Hiroshi | Yamashiro Hiroshi W+1.5 1990-12-01 |
||||
Kim Ilhwan | |||||
Kim Heejung | Kataoka Satoshi W+12.5 1990-12-03 |
Cho Chikun B+R 1991-04-14 |
Rin Kaiho B+R 1991-06-13 Rin Kaiho W+0.5 1991-06-15 |
||
Kataoka Satoshi | Kataoka Satoshi W+R 1990-12-01 |
||||
Rob van Zeijst | |||||
Cho Chikun | Cho Chikun W+3.5 1990-12-03 |
||||
Ma Xiaochun | Ma Xiaochun W+7.5 1990-12-01 |
||||
Kobayashi Satoru | |||||
Seo Bongsoo | Awaji Shuzo W+12.5 1990-12-03 |
Rin Kaiho B+8.5 1991-04-14 |
|||
Yoo Changhyuk | Awaji Shuzo B+0.5 1990-12-01 |
||||
Awaji Shuzo | |||||
Rin Kaiho | Rin Kaiho B+0.5 1990-12-03 |
||||
Paek Seongho | Cao Dayuan B+R 1990-12-01 |
||||
Cao Dayuan |
Last updated: 11 years 9 months ago.