Go News
Go News » Tongyang Securities Cup
See also: Game list
8th Tongyang Securities Cup, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
Cho Hunhyun | Cho Hunhyun B+R 1997-01-09 |
Cho Hunhyun W+4.5 1997-02-13 |
Cho Hunhyun W+R 1997-03-09 |
Cho Hunhyun B+6.5 1997-03-31 Cho Hunhyun W+R 1997-04-02 Cho Hunhyun B+R 1997-04-18 |
|
O Rissei | O Rissei B+2.5 1997-01-07 |
||||
Yoo Changhyuk | |||||
Takemiya Masaki | Wang Lei (b) W+R 1997-01-09 |
||||
Wang Lei (b) | Wang Lei (b) W+R 1997-01-07 |
||||
Kang Hun | |||||
Liu Xiaoguang | Kim Yeonghwan B+3.5 1997-01-09 |
Kim Yeonghwan B+0.5 1997-02-13 |
|||
Kim Yeonghwan | Kim Yeonghwan B+R 1997-01-07 |
||||
Zhou Junxun | |||||
Nie Weiping | Ryu Shikun W+5.5 1997-01-09 |
||||
Ryu Shikun | Ryu Shikun B+R 1997-01-07 |
||||
Kim Soojang | |||||
Kobayashi Satoru | Kobayashi Satoru W+2.5 1997-01-09 |
Kobayashi Satoru B+6.5 1997-02-13 |
Kobayashi Satoru W+R 1997-03-09 |
||
Cao Dayuan | Cao Dayuan B+R 1997-01-07 |
||||
Chang Suyeong | |||||
Cho Chikun | Cho Chikun W+R 1997-01-09 |
||||
Chang Hao | Chang Hao B+R 1997-01-07 |
||||
Seo Nungwuk | |||||
Lee Changho | Lee Changho W+10.5 1997-01-09 |
Lee Changho B+R 1997-02-13 |
|||
Kato Masao | Kato Masao W+R 1997-01-07 |
||||
Seo Bongsoo | |||||
Ma Xiaochun | Ma Xiaochun W+2.5 1997-01-09 |
||||
Kobayashi Koichi | Kobayashi Koichi B+R 1997-01-07 |
||||
Choi Myeonghun |
Last updated: 10 years 10 months ago.