Go News
Go News » Japanese Female Strongest
See also: Game list
3rd Japanese Female Strongest, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
Konishi Kazuko | ? | ? | Yoshida Mika W+R 2001-09-06 |
Yoshida Mika B+R 2001-10-24 |
Aoki Kikuyo B+R 2001-12-03 |
Tanaka Chieko | |||||
Inori Yoko | Inori Yoko B+R 2001-05-07 |
||||
Kato Keiko | |||||
Ashida Isoko | Kato Tomoko W+R 2001-05-07 |
Yoshida Mika W+6.5 2001-07-12 |
|||
Kato Tomoko | |||||
Yoshida Mika | ? | ||||
Hara Sachiko | |||||
Ogawa Tomoko | ? | ? | Kin En W+10.5 2001-09-17 |
||
Kim Hyunjong | |||||
Yashiro Kumiko | ? | ||||
Tanimiya Ayako | |||||
Sugiuchi Kazuko | ? | Kin En B+R 2001-08-09 |
|||
Ri Yo | |||||
Osawa Narumi | ? | ||||
Kin En | |||||
Hosaka Mayu | ? | Tsukuda Akiko B+0.5 2001-06-27 |
Aoki Kikuyo B+R 2001-10-04 |
Aoki Kikuyo W+R 2001-11-01 |
|
Tsukuda Akiko | |||||
Chinen Kaori | Chinen Kaori B+5.5 2001-05-07 |
||||
Kobayashi Chizu | |||||
Koyama Mitsuru | ? | Aoki Kikuyo B+R 2001-08-16 |
|||
Nakayama Kaoru | |||||
Aoki Kikuyo | ? | ||||
Miyazaki Shimako | |||||
Umezawa Yukari | ? | Umezawa Yukari W+R 2001-06-06 |
Nakazawa Ayako B+6.5 2001-08-01 |
||
Izawa Akino | |||||
Koda Akiko | ? | ||||
Shinkai Hiroko | |||||
Nakazawa Ayako | ? | Nakazawa Ayako B+2.5 2001-07-18 |
|||
Kusunoki Teruko | |||||
Kobayashi Izumi | Kobayashi Izumi W+R 2001-05-16 |
||||
Sakakibara Fumiko |
Last updated: 6 years 3 weeks ago.