Go News
Go News » Japanese Female Strongest
See also: Game list  
1st Japanese Female Strongest, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Semi-final | Final | 
| Yashiro Kumiko | ? | ? | ? | Yashiro Kumiko B+5.5 1999-08-12  | 
    Shinkai Hiroko B+4.5 1999-11-12  | 
  
| Kato Tomoko | |||||
| Komatsu Hideko | ? | ||||
| Nakayama Kaoru | |||||
| Umezawa Yukari | ? | ? | |||
| Kim Hyunjong | |||||
| Furusho Katsuko | ? | ||||
| Nakazawa Ayako | |||||
| Hashiguchi Mika | ? | ? | ? | ||
| Inori Yoko | |||||
| Sugiuchi Kazuko | ? | ||||
| Aoki Kikuyo | |||||
| Sato Machiko | ? | ? | |||
| Okada Yumiko | |||||
| Ri Yo | ? | ||||
| Ogawa Tomoko | |||||
| Nakamura Kuniko | ? | ? | ? | Shinkai Hiroko B+R 1999-09-02  | 
  |
| Sakakibara Fumiko | |||||
| Kusunoki Teruko | ? | ||||
| Tanaka Chieko | |||||
| Nishida Terumi | ? | ? | |||
| Hara Sachiko | |||||
| Kobayashi Chizu | ? | ||||
| Ashida Isoko | |||||
| Chinen Kaori | ? | ? | ? | ||
| Kin En | |||||
| Shinkai Hiroko | ? | ||||
| Aoba Kaori | |||||
| Konishi Kazuko | ? | ? | |||
| Kobayashi Izumi | |||||
| Tsukuda Akiko | ? | ||||
| Yoshida Mika | 
Last updated: 6 years 11 months ago.