Go News
Go News » Japanese Kakusei
See also: Game list
22nd Japanese Kakusei, Main Tournament
| Players | Round 1 | Round 2 | Semi-final | Final |
| Hikosaka Naoto | ? | Hikosaka Naoto W+3.5 2000-02-03 |
O Rissei W+5.5 2000-02-21 |
|
| Kataoka Satoshi | ? | |||
| Ryu Shikun | ||||
| Tono Hiroaki | ? | ? | ||
| Kobayashi Satoru | ||||
| Cho Chikun | ||||
| Kobayashi Koichi | ? | O Rissei B+R 2000-01-31 |
||
| Kato Masao | ? | |||
| Sonoda Yuichi | ||||
| Yamada Kimio | ? | ? | ||
| Yoda Norimoto | ||||
| O Rissei | ||||
Last updated: 6 years 11 months ago.