Go News
Go News » Japanese Kakusei
See also: Game list  
21st Japanese Kakusei, Main Tournament
| Players | Round 1 | Round 2 | Semi-final | Final | 
| Cho Chikun | ? | O Rissei B+4.5 1999-02-15  | 
    O Rissei W+0.5 1999-03-15  | 
  |
| Yuki Satoshi | ? | |||
| O Rissei | ||||
| Yoda Norimoto | ? | ? | ||
| Tono Hiroaki | ||||
| Rin Kaiho | ||||
| Kudo Norio | ? | Kato Masao B+4.5 1999-02-15  | 
  ||
| Ryu Shikun | ? | |||
| Kobayashi Koichi | ||||
| Yamada Kimio | ? | ? | ||
| Kobayashi Satoru | ||||
| Kato Masao | ||||
Last updated: 6 years 11 months ago.