Go News
Go News » Japanese Gosei
See also: Game list
Editions: 51st
50th
49th
48th
47th
46th
45th
44th
43rd
42nd
41st
40th
39th
38th
37th
36th
35th
34th
33rd
32nd
31st
30th
29th
28th
27th
26th
25th
24th
23rd
22nd
21st
20th
19th
18th
17th
16th
15th
14th
13th
12th
11th
10th
9th
8th
7th
6th
5th
4th
3rd
2nd
1st
51st Japanese Gosei, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Semi-final | Challenger Decision |
| Shibano Toramaru | ? | ? | ? | ? | |
| Yamashita Keigo | Kono Rin W+R 2025-12-15 |
||||
| Kono Rin | |||||
| Xiao Yuyang | Omote Yuto W+R 2026-01-22 |
? | |||
| Omote Yuto | |||||
| Chang Rueijie | ? | ||||
| Mutsuura Yuta | |||||
| Hirose Yuichi | ? | ? | ? | ||
| Fukuoka Kotaro | |||||
| Ueno Asami | Sakai Yuki W+2.5 2025-12-22 |
||||
| Sakai Yuki | |||||
| Ko Iso | ? | ? | |||
| Yu Zhengqi | |||||
| Ichiriki Ryo | |||||
| Rin Kanketsu | ? | ? | ? | ||
| Adachi Toshimasa | ? | ||||
| Murakawa Daisuke | |||||
| Hikosaka Naoto | ? | ? | |||
| Sada Atsushi | |||||
| Kurahashi Masayuki | ? | ||||
| Yamashiro Hiroshi | |||||
| Muramoto Wataru | ? | ? | ? | ||
| Koyama Kuya | |||||
| Seto Taiki | Seto Taiki B+R 2026-01-08 |
||||
| Shida Tatsuya | |||||
| Hsu Chiayuan | ? | ? | |||
| Motoki Katsuya | |||||
| Otake Yu | |||||
Last updated: 14 hours 42 min ago.