Go News
Go News » Japanese Gosei
See also: Game list
Editions: 49th
48th
47th
46th
45th
44th
43rd
42nd
41st
40th
39th
38th
37th
36th
35th
34th
33rd
32nd
31st
30th
29th
28th
27th
26th
25th
24th
23rd
22nd
21st
20th
19th
18th
17th
16th
15th
14th
13th
12th
11th
10th
9th
8th
7th
6th
5th
4th
3rd
2nd
1st
49th Japanese Gosei, Title Match
Players | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | ||
Titleholder | Iyama Yuta | B+R 2024-06-21 |
W+R 2024-07-13 |
B+2.5 2024-07-19 |
3 |
||
Challenger | Shibano Toramaru | 0 |
Last updated: 2 months 2 weeks ago.
49th Japanese Gosei, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Challenger Decision |
Seki Kotaro | ? | ? | ? | Adachi Toshimasa B+0.5 2024-05-09 |
Shibano Toramaru W+R 2024-05-27 |
Hong Seokui | |||||
Hsu Chiayuan | ? | ||||
Ida Atsushi | |||||
Tsuji Shigehito | ? | ? | |||
Fukuoka Kotaro | |||||
Ko Iso | ? | ||||
Abe Yoshiki | |||||
Anzai Nobuaki | ? | ? | ? | ||
Murakawa Daisuke | |||||
Adachi Toshimasa | ? | ||||
Mitani Tetsuya | |||||
Sonoda Yuichi | ? | ? | |||
Kono Rin | |||||
Ichiriki Ryo | |||||
Shida Tatsuya | ? | ? | ? | Shibano Toramaru B+R 2024-05-06 |
|
Yamashita Keigo | |||||
Tsuruta Kazushi | Tsuruta Kazushi W+R 2023-12-18 |
||||
Kobayashi Satoru | |||||
Numadate Sakiya | ? | ? | |||
Ohashi Naruya | |||||
Shibano Toramaru | Shibano Toramaru W+R 2023-12-07 |
||||
Okawa Takuya | |||||
Ryu Shikun | Fujita Akihiko B+R 2023-12-18 |
? | ? | ||
Fujita Akihiko | |||||
Hikosaka Naoto | ? | ||||
Watanabe Kandai | |||||
Suzuki Shinji | Sakai Yuki B+4.5 2023-12-11 |
? | |||
Sakai Yuki | |||||
Yu Zhengqi |
Last updated: 4 months 1 week ago.