Go News
Go News » Chinese Xinren Wang
See also: Game list
Editions: 28th
27th
26th
25th
24th
23rd
22nd
21st
20th
19th
18th
17th
16th
15th
14th
13th
12th
11th
10th
9th
8th
7th
6th
5th
4th
3rd
2nd
1st
1st Chinese Xinren Wang, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
Ma Shi | ? | ? | ? | Liang Weitang W+R 1994-02-26 Liang Weitang B+3.5 1994-02-27 |
|
Yu Ping | ? | ||||
Zhou Heyang | |||||
Feng Yun | ? | ||||
Liu Shizhen | ? | ||||
Wu Qi Sr. | |||||
Zheng Hong | ? | ? | |||
Wang Lei (b) | ? | ||||
Liu Jing | |||||
Wang Yimin | ? | ||||
Duan Rong | ? | ||||
Zhao Dong | |||||
Liang Weitang | ? | ? | ? | ||
Liu Jun | ? | ||||
Luo Xihe | |||||
Li Qinghai | ? | ||||
Ding Bo | ? | ||||
Fang Jie | |||||
Shao Weigang | ? | ? | |||
Wang Hui | ? | ||||
Chang Hao | |||||
Che Zewu | ? | ||||
Shi Min | ? | ||||
Zhu Lili |
Last updated: 9 years 8 months ago.