Most Active Players
Back to: Player lists
What's shown here is a list of 50 most active players, defined by the number of their games collected by Go4Go. Being active is arguably a good indication of being strong - weaker players get eliminated early in tournaments. This does give Japanese players an edge on the world list - Japan has a well established professional system allowing players to compete even at old ages. For more scientific ranking information, see Top-ranked Players.
| Rank | Player | Country | # Games | All Games | By Opponents |
|---|---|---|---|---|---|
| 1 | Lee Changho | Korea |
2113 | » | » |
| 2 | Cho Hunhyun | Korea |
1569 | » | » |
| 3 | Park Junghwan | Korea |
1439 | » | » |
| 4 | Lee Sedol | Korea |
1380 | » | » |
| 5 | Choi Cheolhan | Korea |
1203 | » | » |
| 6 | Yoo Changhyuk | Korea |
1151 | » | » |
| 7 | Seo Bongsoo | Korea |
1123 | » | » |
| 8 | Park Yeonghun | Korea |
1115 | » | » |
| 9 | Kang Dongyun | Korea |
1108 | » | » |
| 10 | Kim Jiseok | Korea |
1052 | » | » |
| 11 | Shin Jinseo | Korea |
1028 | » | » |
| 12 | Cho Hanseung | Korea |
947 | » | » |
| 13 | Weon Seongjin | Korea |
925 | » | » |
| 14 | Choi Jeong | Korea |
894 | » | » |
| 15 | Byun Sangil | Korea |
808 | » | » |
| 16 | Shin Minjun | Korea |
808 | » | » |
| 17 | Mok Jinseok | Korea |
715 | » | » |
| 18 | Lee Yeonggu | Korea |
671 | » | » |
| 19 | Oh Yujin | Korea |
646 | » | » |
| 20 | An Joyeong | Korea |
562 | » | » |
| 21 | Lee Donghoon | Korea |
555 | » | » |
| 22 | Yun Junsang | Korea |
546 | » | » |
| 23 | Kim Chaeyoung | Korea |
531 | » | » |
| 24 | Na Hyun | Korea |
521 | » | » |
| 25 | Hong Seongji | Korea |
516 | » | » |
| 26 | Cho Hyeyeon | Korea |
511 | » | » |
| 27 | Kim Myounghoon | Korea |
508 | » | » |
| 28 | An Sungjoon | Korea |
497 | » | » |
| 29 | Heo Yongho | Korea |
486 | » | » |
| 30 | Paek Hongseok | Korea |
480 | » | » |
| 31 | Seo Nungwuk | Korea |
474 | » | » |
| 32 | Lee Jihyun (m) | Korea |
460 | » | » |
| 33 | Kim Hyemin | Korea |
455 | » | » |
| 34 | Yang Jaeho | Korea |
417 | » | » |
| 35 | Park Cheongsang | Korea |
416 | » | » |
| 36 | Kim Eunji | Korea |
398 | » | » |
| 37 | Park Shiun | Korea |
394 | » | » |
| 38 | Lee Changseok | Korea |
393 | » | » |
| 39 | Kim Soojang | Korea |
384 | » | » |
| 40 | Choi Kyubyeong | Korea |
383 | » | » |
| 41 | Seol Hyunjun | Korea |
375 | » | » |
| 42 | Choi Myeonghun | Korea |
373 | » | » |
| 43 | Chang Suyeong | Korea |
368 | » | » |
| 44 | Kim Seongjae | Korea |
365 | » | » |
| 45 | Park Jinsol | Korea |
353 | » | » |
| 46 | Han Sanghoon | Korea |
352 | » | » |
| 47 | Kim Junghyun | Korea |
348 | » | » |
| 48 | Kang Yootaek | Korea |
338 | » | » |
| 49 | Cho Seungah | Korea |
330 | » | » |
| 50 | Ahn Kukhyun | Korea |
324 | » | » |
Korea