Opponents
Oh Yujin's main opponents
Opponent Name | # Games Between Them | Win/Draw/Loss (Win%) | List of Games |
---|---|---|---|
Choi Jeong | 36 | 10/0/26 (27.8%) | » |
Yu Zhiying | 20 | 11/0/9 (55.0%) | » |
Kim Chaeyoung | 18 | 5/0/13 (27.8%) | » |
Wang Chenxing | 16 | 10/0/6 (62.5%) | » |
Cho Seungah | 15 | 10/0/5 (66.7%) | » |
Oh Jeonga | 15 | 11/0/4 (73.3%) | » |
Kim Dayoung | 14 | 8/0/6 (57.1%) | » |
Kim Eunji | 13 | 4/0/9 (30.8%) | » |
Song Hyeryung | 10 | 7/0/3 (70.0%) | » |
Kim Hyemin | 10 | 5/0/5 (50.0%) | » |
Cho Hyeyeon | 10 | 8/0/2 (80.0%) | » |
Park Jiyeon | 10 | 6/0/4 (60.0%) | » |
Zhou Hongyu | 10 | 5/0/5 (50.0%) | » |
Li He | 10 | 8/0/2 (80.0%) | » |
Heo Seohyun | 9 | 5/0/4 (55.6%) | » |
Kang Dajeong | 9 | 6/0/3 (66.7%) | » |
Kim Eunseon | 9 | 9/0/0 (100.0%) | » |
Lu Minquan | 8 | 6/0/2 (75.0%) | » |
Xie Yimin | 7 | 6/0/1 (85.7%) | » |
Park Taehee | 7 | 5/0/2 (71.4%) | » |
Kim Soojin | 6 | 5/0/1 (83.3%) | » |
Fujisawa Rina | 6 | 5/0/1 (83.3%) | » |
Rui Naiwei | 6 | 4/0/2 (66.7%) | » |
Nyu Eiko | 6 | 5/0/1 (83.3%) | » |
Kim Kyeongeun | 6 | 5/0/1 (83.3%) | » |
Kim Hyerim | 6 | 6/0/0 (100.0%) | » |
Kim Miri | 6 | 5/0/1 (83.3%) | » |
Park Shiun | 6 | 6/0/0 (100.0%) | » |
Lee Minjin | 6 | 5/0/1 (83.3%) | » |
Gao Xing | 5 | 5/0/0 (100.0%) | » |
Kim Yoonyoung | 5 | 2/0/3 (40.0%) | » |
Wu Yiming | 5 | 4/0/1 (80.0%) | » |
Kang Jisoo | 4 | 4/0/0 (100.0%) | » |
Tang Yi | 4 | 4/0/0 (100.0%) | » |
Kim Jooah | 4 | 3/0/1 (75.0%) | » |
Jeong Yujin | 4 | 3/0/1 (75.0%) | » |
Park Geunho | 4 | 0/0/4 (0.0%) | » |
Kwon Juri | 4 | 4/0/0 (100.0%) | » |
Lee Youngjoo | 4 | 4/0/0 (100.0%) | » |
Moon Minjong | 4 | 0/0/4 (0.0%) | » |
Kim Sangin | 4 | 4/0/0 (100.0%) | » |
Lu Jia | 3 | 3/0/0 (100.0%) | » |
Tang Jiawen | 3 | 1/0/2 (33.3%) | » |
Kim Jena | 3 | 3/0/0 (100.0%) | » |
Nakamura Sumire | 3 | 1/0/2 (33.3%) | » |
Park Hyunsoo | 3 | 1/0/2 (33.3%) | » |
Ueno Asami | 3 | 3/0/0 (100.0%) | » |
Kang Dongyun | 3 | 0/0/3 (0.0%) | » |
Ryu Joohyun | 3 | 3/0/0 (100.0%) | » |
Park Minkyu | 3 | 1/0/2 (33.3%) | » |
Yu Lijun | 3 | 3/0/0 (100.0%) | » |
Kwon Hyojin | 3 | 3/0/0 (100.0%) | » |
Shin Minjun | 3 | 0/0/3 (0.0%) | » |
Yoo Changhyuk | 3 | 0/0/3 (0.0%) | » |
Kim Sinyoung | 3 | 3/0/0 (100.0%) | » |
Moon Dowon | 3 | 2/0/1 (66.7%) | » |
Lee Sula | 3 | 2/0/1 (66.7%) | » |
Lee Hyeonjun | 2 | 2/0/0 (100.0%) | » |
Chen Yiming | 2 | 2/0/0 (100.0%) | » |
Han Sanghoon | 2 | 0/0/2 (0.0%) | » |
Kim Heesoo | 2 | 1/0/1 (50.0%) | » |
Kim Jinhwi | 2 | 1/0/1 (50.0%) | » |
Lee Dohyun | 2 | 2/0/0 (100.0%) | » |
Natalia Kovaleva | 2 | 2/0/0 (100.0%) | » |
Ko Miso | 2 | 2/0/0 (100.0%) | » |
Lee Nakyeong | 2 | 2/0/0 (100.0%) | » |
Jeong Yeonwoo | 2 | 2/0/0 (100.0%) | » |
Kang Yootaek | 2 | 0/0/2 (0.0%) | » |
Hei Jiajia | 2 | 1/0/1 (50.0%) | » |
An Joyeong | 2 | 1/0/1 (50.0%) | » |
Kim Kiyoung | 2 | 1/0/1 (50.0%) | » |
Pan Yang | 2 | 2/0/0 (100.0%) | » |
Han Chongjin | 2 | 2/0/0 (100.0%) | » |
Luo Chuyue | 2 | 1/0/1 (50.0%) | » |
Lee Hobum | 2 | 1/0/1 (50.0%) | » |
Lee Seungjun | 2 | 1/0/1 (50.0%) | » |
Yang Yoojun | 2 | 0/0/2 (0.0%) | » |
Kang Seungmin | 2 | 0/0/2 (0.0%) | » |
Song Ronghui | 2 | 1/0/1 (50.0%) | » |
Park Junsuck | 2 | 1/0/1 (50.0%) | » |
Baek Chanhee | 2 | 0/0/2 (0.0%) | » |
Ju Hyeongwuk | 2 | 2/0/0 (100.0%) | » |
Choi Seobi | 2 | 1/0/1 (50.0%) | » |
Cho Chikun | 2 | 1/0/1 (50.0%) | » |
Kim Sedong | 2 | 0/0/2 (0.0%) | » |
Li Xiaoxi (s) | 2 | 2/0/0 (100.0%) | » |
Li Xiaoxi (b) | 2 | 2/0/0 (100.0%) | » |
Li Sixuan | 2 | 2/0/0 (100.0%) | » |
Lee Hoseong | 2 | 2/0/0 (100.0%) | » |
Han Wonggyu | 2 | 1/0/1 (50.0%) | » |
Su Shengfang | 2 | 2/0/0 (100.0%) | » |
Opponents with only one game omitted from the list.