Tournament Score Chart
11th Japanese Agon Cup, Main Tournament
| Players | Round 1 | Round 2 | Semi-final | Final |
| Kato Masao | ? | ? | ? | Hane Naoki B+3.5 2004-10-09 |
| Yamashita Keigo | ||||
| Awaji Shuzo | ? | |||
| Nakamura Shinya | ||||
| Nakano Hironari | ? | Kobayashi Koichi B+R 2004-08-05 |
||
| Kobayashi Koichi | ||||
| Yamada Takuji | ? | |||
| Otake Hideo | ||||
| Komatsu Hideki | ? | Hane Naoki B+2.5 2004-08-17 |
? | |
| Hane Naoki | ||||
| Yuki Satoshi | ? | |||
| Cho U | ||||
| Oya Koichi | O Rissei W+1.5 2004-07-15 |
Mizokami Tomochika B+0.5 2004-08-19 |
||
| O Rissei | ||||
| Mizokami Tomochika | ? | |||
| Kudo Norio |
Last updated: 4 years 6 months ago.