Tournament Score Chart
28th Nongshim Cup, Main Tournament
Stage 1
Stage 2
Stage 3
| Players | Game 1 | Game 2 | Game 3 | Game 4 |
| Yang Dingxin | Yang Dingxin B+R 2026-09-09 |
Yang Dingxin W+R 2026-09-10 |
Yang Dingxin B+R 2026-09-11 |
Byun Sangil W+R 2026-09-12 |
| Fukuoka Kotaro | ||||
| An Sungjoon | ||||
| Yu Zhengqi | ||||
| Byun Sangil | ||||
Stage 2
| Players | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 |
| Byun Sangil | ? | ? | ? | ? | ? |
| ? | |||||
| ? | |||||
| ? | |||||
| ? | |||||
| ? | |||||
Stage 3
| Players | Game 10 | Game 11 | Game 12 | Game 13 | Game 14 |
| ? | ? | ? | ? | ? | ? |
| ? | |||||
| ? | |||||
| ? | |||||
| ? | |||||
| ? | |||||
Last updated: 1 day 7 hours ago.