Tournament Score Chart
2nd Jincheng Professional Weiqi Open Tournament, Main Tournament
| Players | Round 1 | Round 2 | Round 3 | Round 4 | Semi-final | Final |
| Dang Yifei | ? | Dang Yifei B+R 2025-11-21 |
Dang Yifei W+R 2025-11-22 |
Dang Yifei B+R 2025-12-11 |
Ding Hao W+R 2025-12-18 |
Ding Hao W+R 2025-12-19 |
| Chen Hanqi | ||||||
| Lin Zijie | ? | |||||
| Qiao Zhijian | ||||||
| Chen Zhengxun | ? | Mi Yuting B+5.5 2025-11-21 |
||||
| Liu Qifeng | ||||||
| Ye Zihan | ? | |||||
| Mi Yuting | ||||||
| Wang Xinghao | Wang Xinghao B+R 2025-07-10 |
Wang Xinghao B+R 2025-11-24 |
Shi Yue W+R 2025-11-25 |
|||
| Xie Erhao | ||||||
| Wu Guangya | ? | |||||
| Han Moyang | ||||||
| Wang Xiangyun | Wang Ruoyu W+14.5 2025-07-10 |
Shi Yue W+R 2025-11-24 |
||||
| Wang Ruoyu | ||||||
| Lu Minquan | ? | |||||
| Shi Yue | ||||||
| Tu Xiaoyu | ? | Tu Xiaoyu W+0.5 2025-10-25 |
Zhao Chenyu W+R 2025-11-11 |
Ding Hao B+1.5 2025-12-12 |
||
| Zheng Zaixiang | ||||||
| Chen Yunong | ? | |||||
| Tong Mengcheng | ||||||
| Zhang Qiang | ? | Zhao Chenyu B+R 2025-10-23 |
||||
| Fu Jianheng | ||||||
| Liao Yuanhe | Zhao Chenyu W+R 2025-07-10 |
|||||
| Zhao Chenyu | ||||||
| Li Qincheng | Li Qincheng W+R 2025-07-10 |
Li Qincheng W+R 2025-10-23 |
Ding Hao W+R 2025-12-11 |
|||
| Hu Yaoyu | ||||||
| Jiang Weijie | ? | |||||
| Chen Xian | ||||||
| Gu Zihao | Tuo Jiaxi B+R 2025-07-10 |
Ding Hao B+R 2025-10-17 |
||||
| Tuo Jiaxi | ||||||
| Huang Mingyu | Ding Hao B+R 2025-07-10 |
|||||
| Ding Hao | ||||||
| Lian Xiao | ? | Jin Yucheng W+R 2025-10-17 |
Jin Yucheng W+R 2025-10-18 |
Jin Yucheng W+R 2025-11-17 |
Jin Yucheng W+R 2025-12-18 |
|
| Jin Yucheng | ||||||
| Wang Xiru | ? | |||||
| Zhou Hongyu | ||||||
| Sun Tengyu | ? | Sun Tengyu W+0.5 2025-10-17 |
||||
| Wang Chunhui | ||||||
| He Yang | ? | |||||
| Li Weiqing | ||||||
| Fan Tingyu | ? | Peng Liyao W+R 2025-10-17 |
Peng Liyao W+R 2025-10-23 |
|||
| Peng Liyao | ||||||
| Qiu Yuran | ? | |||||
| Wang Yubo | ||||||
| Li Sixuan | Liu Yuhang W+R 2025-07-10 |
Liu Yuhang W+R 2025-10-20 |
||||
| Liu Yuhang | ||||||
| Liu Zhaozhe | ? | |||||
| Li Xuanhao | ||||||
| Xie Ke | ? | Xia Chenkun W+R 2025-10-17 |
Xu Jiayang B+R 2025-10-18 |
Xu Jiayang W+R 2025-10-23 |
||
| Tao Xinran | ||||||
| Chen Hao | ? | |||||
| Xia Chenkun | ||||||
| Tan Xiao | ? | Xu Jiayang W+R 2025-10-17 |
||||
| Chen Zijian | ||||||
| Li Haotong | ? | |||||
| Xu Jiayang | ||||||
| Wang Shiyi | ? | Huang Yunsong B+R 2025-10-17 |
Yang Kaiwen B+R 2025-10-22 |
|||
| Huang Yunsong | ||||||
| Fan Yin | ? | |||||
| Zhao Fei | ||||||
| Wang Zejin | ? | Yang Kaiwen B+R 2025-10-21 |
||||
| Zhou Yuanjun | ||||||
| Yang Kaiwen | Yang Kaiwen B+R 2025-07-10 |
|||||
| Yang Dingxin |
Last updated: 1 day 13 hours ago.