Tournament Score Chart
1st Jincheng Professional Weiqi Open Tournament, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Round 4 | Semi-final | Final |
Yang Dingxin | ? | Yang Dingxin W+R 2024-09-15 |
Yang Dingxin W+R 2024-09-16 |
Yang Dingxin B+1.5 2024-09-17 |
Yang Dingxin W+0.5 2024-09-24 |
Yang Dingxin W+R 2024-09-25 |
Tu Jikang | ||||||
Yu Zhiying | Liu Qifeng W+0.5 2024-09-14 |
|||||
Liu Qifeng | ||||||
Tao Xinran | ? | ? | ||||
Peng Liyao | ||||||
Xie Erhao | ? | |||||
Tu Xiaoyu | ||||||
Li Weiqing | ? | Li Weiqing B+R 2024-09-15 |
Fan Tingyu B+R 2024-09-16 |
|||
Li Haotong | ||||||
Wang Chunhui | ? | |||||
Liu Yuncheng | ||||||
Fan Yin | ? | Fan Tingyu B+1.5 2024-09-15 |
||||
Ye Changxin | ||||||
Huang Yunsong | Fan Tingyu W+0.5 2024-09-14 |
|||||
Fan Tingyu | ||||||
Wang Xinghao | Wang Xinghao W+0.5 2024-09-14 |
? | Wang Shiyi W+R 2024-09-16 |
Wang Shiyi B+1.5 2024-09-17 |
||
Tian Mumu | ||||||
Huang Mingyu | ? | |||||
Wang Shuo (s) | ||||||
Wang Shiyi | ? | ? | ||||
Chen Haoxin | ||||||
Chen Zhengxun | Zhao Chenyu W+R 2024-09-14 |
|||||
Zhao Chenyu | ||||||
Mi Yuting | ? | ? | Dang Yifei W+R 2024-09-16 |
|||
Li Zerui | ||||||
Chen Zijian | ? | |||||
Wang Shuo (b) | ||||||
Chen Xian | ? | Dang Yifei B+5.5 2024-09-15 |
||||
Yan Huan | ||||||
Zhao Fei | ? | |||||
Dang Yifei | ||||||
Ding Hao | Liu Yuhang W+0.5 2024-09-14 |
? | Shen Peiran B+R 2024-09-16 |
Lian Xiao W+R 2024-09-17 |
Lian Xiao B+R 2024-09-24 |
|
Liu Yuhang | ||||||
Ding Shixiong | ? | |||||
He Yang | ||||||
Tong Mengcheng | ? | ? | ||||
Yi Lingtao | ||||||
Shen Peiran | ? | |||||
Li Qincheng | ||||||
Xu Jiayang | ? | Xu Jiayang W+R 2024-09-15 |
Lian Xiao B+R 2024-09-16 |
|||
Yang Kaiwen | ||||||
Shi Yue | ? | |||||
Zhou Ziyi | ||||||
Chen Yichun | ? | ? | ||||
Jiang Weijie | ||||||
Rong Yi | ? | |||||
Lian Xiao | ||||||
Gu Zihao | Gu Zihao B+R 2024-09-14 |
Gu Zihao B+1.5 2024-09-15 |
Jiang Qirun W+R 2024-09-16 |
Li Xuanhao W+R 2024-09-17 |
||
Rui Naiwei | ||||||
Tuo Jiaxi | Tuo Jiaxi B+1.5 2024-09-14 |
|||||
Liao Yuanhe | ||||||
Cai Jing | ? | Jiang Qirun B+R 2024-09-15 |
||||
Jiang Qirun | ||||||
Dai Qigao | ? | |||||
Tan Xiao | ||||||
Xie Ke | ? | ? | Li Xuanhao W+R 2024-09-16 |
|||
Xia Chenkun | ||||||
Xue Guanhua | ? | |||||
Chen Bisen | ||||||
Hu Zihao | ? | Li Xuanhao W+R 2024-09-15 |
||||
Zhang Baiqing | ||||||
Jin Yucheng | Li Xuanhao B+R 2024-09-14 |
|||||
Li Xuanhao |
Last updated: 2 weeks 17 hours ago.