Tournament Score Chart
73rd Japanese NHK Cup, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Round 4 | Semi-final | Final |
Yu Zhengqi | ? | ? | ? | ? | ? | |
Koike Yoshihiro | ? | |||||
Nishi Takenobu | ||||||
Hong Seokui | ? | ? | ||||
Koyama Kuya | ||||||
Ueno Asami | ? | |||||
Sun Zhe | ||||||
Hsu Chiayuan | ? | ? | ||||
Hirata Tomoya | ? | |||||
So Yokoku | ||||||
Nyu Eiko | ? | ? | ||||
Seto Taiki | ||||||
Yamashita Keigo | ||||||
Ida Atsushi | ? | ? | ? | |||
Chang Rueijie | ? | |||||
Fukuoka Kotaro | ||||||
Hane Naoki | Omote Yuto B+0.5 2025-04-06 |
? | ||||
Omote Yuto | ||||||
Seki Kotaro | ||||||
Shibano Toramaru | ? | ? | ||||
Sada Atsushi | ? | |||||
Kono Rin | ||||||
Suzuki Shinji | ? | ? | ||||
Mutsuura Yuta | ||||||
Murakawa Daisuke | ||||||
Hirose Yuichi | ? | ? | ? | ? | ||
Rin Kanketsu | ? | |||||
Wu Baiyi | ||||||
Tanaka Koyu | ? | ? | ||||
Ryu Shikun | ||||||
Cho U | ||||||
Fujita Akihiko | ? | ? | ||||
Ogata Masaki | ? | |||||
Tsuruyama Atsushi | ||||||
Mitani Tetsuya | ? | ? | ||||
Takao Shinji | ||||||
Sakai Yuki | ||||||
Ichiriki Ryo | ? | ? | ? | |||
Abe Yoshiki | ? | |||||
Fujisawa Rina | ||||||
Imabun Taro | ? | ? | ||||
Motoki Katsuya | ||||||
Shida Tatsuya | ||||||
Ueno Risa | ? | ? | ? | |||
Otake Yu | ||||||
Yokotsuka Riki | ? | |||||
Tsuji Shigehito | ||||||
Yuki Satoshi | ? | ? | ||||
Adachi Toshimasa | ||||||
Iyama Yuta |
Last updated: 3 days 12 hours ago.