Tournament Score Chart
71st Japanese NHK Cup, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Round 4 | Semi-final | Final |
Seki Kotaro | ? | ? | ? | ? | ? | |
Kono Rin | ? | |||||
Yamashiro Hiroshi | ||||||
Nakamura Sumire | Onishi Ryuhei B+R 2023-05-14 |
? | ||||
Onishi Ryuhei | ||||||
Nishi Takenobu | Rin Kanketsu W+R 2023-05-07 |
|||||
Rin Kanketsu | ||||||
Shibano Toramaru | ? | ? | ||||
Numadate Sakiya | ? | |||||
Nyu Eiko | ||||||
Yuki Satoshi | ? | ? | ||||
Sakai Yuki | ||||||
Hane Naoki | ||||||
Takao Shinji | ? | ? | ? | |||
Hong Seokui | ? | |||||
Suzuki Shinji | ||||||
Fujisawa Rina | Fujisawa Rina W+R 2023-04-16 |
? | ||||
Seto Taiki | ||||||
Yu Zhengqi | ||||||
Otake Yu | ? | ? | ||||
Hikosaka Naoto | ? | |||||
Cho U | ||||||
Kono Mitsuki | ? | ? | ||||
Hirata Tomoya | ||||||
Shida Tatsuya | ||||||
Fujita Akihiko | ? | ? | ? | ? | ||
Onishi Kenya | ? | |||||
Taniguchi Toru | ||||||
Tsuruyama Atsushi | Tsuruyama Atsushi W+9.5 2023-04-30 |
? | ||||
Murakawa Daisuke | ||||||
Yamashita Keigo | ||||||
Ida Atsushi | ? | ? | ||||
Mutsuura Yuta | Mutsuura Yuta B+1.5 2023-04-02 |
|||||
Sada Atsushi | ||||||
Hirose Yuichi | ? | ? | ||||
Tanaka Koyu | ||||||
Iyama Yuta | ||||||
Hsu Chiayuan | ? | ? | ? | |||
Ueno Asami | ? | |||||
Tsuji Shigehito | ||||||
Wu Baiyi | Koike Yoshihiro W+R 2023-04-09 |
? | ||||
Koike Yoshihiro | ||||||
Motoki Katsuya | ||||||
So Yokoku | ? | ? | ? | |||
Adachi Toshimasa | ||||||
Fukuoka Kotaro | ? | |||||
Yamada Kimio | ||||||
Nakano Yasuhiro | Sun Zhe W+R 2023-04-23 |
? | ||||
Sun Zhe | ||||||
Ichiriki Ryo |
Last updated: 2 weeks 1 day ago.