Tournament Score Chart
70th Japanese NHK Cup, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Round 4 | Semi-final | Final |
Ichiriki Ryo | ? | ? | ? | ? | ? | |
Kubo Katsuaki | ? | |||||
Ueno Asami | ||||||
Suzuki Shinji | Tsuruta Kazushi W+3.5 2022-04-24 |
? | ||||
Tsuruta Kazushi | ||||||
Yoda Norimoto | ? | |||||
Tsuji Shigehito | ||||||
Motoki Katsuya | ? | ? | ||||
Yuki Satoshi | ? | |||||
Mutsuura Yuta | ||||||
Tanaka Koyu | Tanaka Koyu W+1.5 2022-04-10 |
? | ||||
Shida Tatsuya | ||||||
Sada Atsushi | ||||||
Hane Naoki | ? | ? | ? | |||
Rin Kanketsu | Rin Kanketsu W+R 2022-05-01 |
|||||
Ogata Masaki | ||||||
Ko Iso | ? | ? | ||||
Taniguchi Toru | ||||||
Yamashita Keigo | ||||||
Kono Rin | ? | ? | ||||
Murakawa Daisuke | ? | |||||
Fujisawa Rina | ||||||
Hirose Yuichi | Tsuruyama Atsushi B+R 2022-05-15 |
? | ||||
Tsuruyama Atsushi | ||||||
Onishi Ryuhei | ||||||
Anzai Nobuaki | ? | ? | ? | ? | ||
Numadate Sakiya | Numadate Sakiya W+R 2022-04-03 |
|||||
Suzuki Ayumi | ||||||
Wu Baiyi | Mimura Tomoyasu W+R 2022-05-08 |
? | ||||
Mimura Tomoyasu | ||||||
Yu Zhengqi | ||||||
Seki Kotaro | ? | ? | ||||
Adachi Toshimasa | ? | |||||
Ida Atsushi | ||||||
Abe Yoshiki | ? | ? | ||||
Xie Yimin | ||||||
Shibano Toramaru | ||||||
Iyama Yuta | ? | ? | ? | |||
Cho U | ? | |||||
Fukuoka Kotaro | ||||||
So Yokoku | ? | ? | ||||
Sun Zhe | ||||||
Hsu Chiayuan | ||||||
Tsuneishi Takashi | ? | ? | ? | |||
Koike Yoshihiro | ||||||
Seto Taiki | ? | |||||
Fujita Akihiko | ||||||
Otake Yu | Otake Yu W+R 2022-04-17 |
? | ||||
Hong Seokui | ||||||
Takao Shinji |
Last updated: 4 days 13 hours ago.