Tournament Score Chart
37th Chinese Tianyuan, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Challenger Decision |
Ke Jie | Jiang Qirun W+0.5 2023-03-08 |
Jiang Qirun W+R 2023-03-09 |
Ding Hao W+2.5 2023-03-10 |
Dang Yifei B+R 2023-03-12 |
Dang Yifei B+R 2023-03-13 |
Jiang Qirun | |||||
Shi Yue | ? | ||||
Wang Haoyang | |||||
Fan Tingyu | Fan Tingyu W+4.5 2023-03-08 |
Ding Hao B+3.5 2023-03-09 |
|||
Fan Yin | |||||
Ding Hao | ? | ||||
Li Xiangyu | |||||
Dang Yifei | ? | Dang Yifei W+R 2023-03-09 |
Dang Yifei W+R 2023-03-10 |
||
Peng Liyao | |||||
Li Qincheng | ? | ||||
Tan Xiao | |||||
Li Weiqing | ? | ? | |||
Tao Xinran | |||||
Xie Ke | ? | ||||
Tong Mengcheng | |||||
Tuo Jiaxi | ? | Tuo Jiaxi W+R 2023-03-09 |
Lian Xiao B+R 2023-03-10 |
Lian Xiao W+R 2023-03-12 |
|
Liu Xing | |||||
Yang Kaiwen | ? | ||||
Zhong Wenjing | |||||
Li Xuanhao | Chen Xian W+R 2023-03-08 |
? | |||
Chen Xian | |||||
Lian Xiao | ? | ||||
Lian Xiao | |||||
Zhao Chenyu | ? | Zhao Chenyu B+R 2023-03-09 |
Zhao Chenyu W+0.5 2023-03-10 |
||
Zhang Tao | |||||
Xie Erhao | Xie Erhao W+0.5 2023-03-08 |
||||
Zhou Hongyu | |||||
Jiang Weijie | ? | ? | |||
Wang Zejin | |||||
Gu Zihao | Gu Zihao W+R 2023-03-08 |
||||
Wang Xinghao |
Last updated: 1 month 1 week ago.