Tournament Score Chart
51st Japanese Kisei, League B2
| Players | H. S. | K. K. | R. K. | Y. L. | W. B. | O. K. | M. T. | O. R. | Scores |
| Hong Seokui | - | 0-0 | |||||||
| Koyama Kuya | - | 0-0 | |||||||
| Rin Kanketsu | - | W+2.5 26-02-12 |
1-0 | ||||||
| Yi Liao | - | 0-0 | |||||||
| Wu Baiyi | X | - | 0-1 | ||||||
| Onishi Kenya | - | 0-0 | |||||||
| Miura Taro | - | 0-0 | |||||||
| Onishi Ryuhei | - | 0-0 |
Last updated: 3 hours 22 min ago.