Go News
Go News » Japanese Ryusei
See also: Game list
Editions: 33rd
32nd
31st
30th
29th
28th
27th
26th
25th
24th
23rd
22nd
21st
20th
19th
18th
17th
16th
15th
14th
13th
12th
11th
10th
9th
8th
7th
6th
5th
4th
3rd
2nd
1st
33rd Japanese Ryusei, Main Tournament
Players | Round 1 | Round 2 | Semi-final | Final |
Kono Rin | Anzai Nobuaki W+R 2024-08-15 |
? | ? | ? |
Anzai Nobuaki | ||||
Iyama Yuta | ? | |||
Uchida Shuhei | ||||
Seki Kotaro | ? | ? | ||
Hong Seokui | ||||
Motoki Katsuya | ? | |||
Mutsuura Yuta | ||||
Ichiriki Ryo | ? | ? | ? | |
Adachi Toshimasa | ||||
Hsu Chiayuan | ? | |||
Hirose Yuichi | ||||
Fukuoka Kotaro | ? | ? | ||
Sotoyanagi Sebun | ||||
Shibano Toramaru | Fujisawa Rina W+R 2024-08-15 |
|||
Fujisawa Rina |
Last updated: 1 week 4 days ago.