Go News
Go News » LG Cup
See also: Game list
Editions: 27th
26th
25th
24th
23rd
22nd
21st
20th
19th
18th
17th
16th
15th
14th
13th
12th
11th
10th
9th
8th
7th
6th
5th
4th
3rd
2nd
1st
2nd LG Cup, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Semi-final | Final |
Seo Bongsoo | Seo Bongsoo B+R 1997-06-29 |
Choi Myeonghun B+25.5 1997-10-27 |
O Rissei B+6.5 1998-02-05 |
Yoo Changhyuk B+7.5 1998-02-24 O Rissei B+R 1998-02-26 Yoo Changhyuk B+R 1998-03-18 O Rissei B+R 1998-03-20 O Rissei B+8.5 1998-03-22 |
|
Lee Sedol | Chang Hao W+R 1997-06-27 |
||||
Chang Hao | |||||
Choi Myeonghun | Choi Myeonghun W+R 1997-06-29 |
||||
Yu Bin | Yu Bin B+R 1997-06-27 |
||||
Kim Won | |||||
Rui Naiwei | O Rissei W+R 1997-06-29 |
O Rissei W+R 1997-10-27 |
|||
O Rissei | O Rissei W+R 1997-06-27 |
||||
Lee Hyeonwuk | |||||
Cho Hunhyun | Cho Hunhyun B+R 1997-06-29 |
||||
Cho Chikun | Cho Chikun B+R 1997-06-27 |
||||
Yun Seonghyeon | |||||
Ma Xiaochun | Ma Xiaochun W+1.5 1997-06-29 |
Lee Changho W+1.5 1997-10-27 |
Yoo Changhyuk B+R 1998-02-05 |
||
Lee Seongjae | Lee Seongjae B+0.5 1997-06-27 |
||||
Cao Dayuan | |||||
Lee Changho | Lee Changho W+R 1997-06-29 |
||||
Shao Weigang | Shao Weigang W+R 1997-06-27 |
||||
Zhou Junxun | |||||
Yoo Changhyuk | Yoo Changhyuk W+3.5 1997-06-29 |
Yoo Changhyuk W+7.5 1997-10-27 |
|||
Yang Jaeho | Ryu Shikun B+R 1997-06-27 |
||||
Ryu Shikun | |||||
Kobayashi Satoru | Kobayashi Satoru W+R 1997-06-29 |
||||
Hans Pietsch | Hans Pietsch B+0.5 1997-06-27 |
||||
Yoda Norimoto |
Last updated: 18 years 4 months ago.