Go News
Go News » Japanese NHK Cup
See also: Game list
Editions: 70th
69th
68th
67th
66th
65th
64th
63rd
62nd
61st
60th
59th
58th
57th
56th
55th
54th
53rd
52nd
51st
50th
49th
48th
47th
46th
45th
41st
38th
36th
26th
25th
22nd
70th Japanese NHK Cup, Main Tournament
Players | Round 1 | Round 2 | Round 3 | Round 4 | Semi-final | Final |
Ichiriki Ryo | ? | ? | ? | ? | ? | |
Kubo Katsuaki | Ueno Asami B+19.5 2022-06-05 |
|||||
Ueno Asami | ||||||
Suzuki Shinji | Tsuruta Kazushi W+3.5 2022-04-24 |
? | ||||
Tsuruta Kazushi | ||||||
Yoda Norimoto | ? | |||||
Tsuji Shigehito | ||||||
Motoki Katsuya | ? | ? | ||||
Yuki Satoshi | ? | |||||
Mutsuura Yuta | ||||||
Tanaka Koyu | Tanaka Koyu W+1.5 2022-04-10 |
? | ||||
Shida Tatsuya | ||||||
Sada Atsushi | ||||||
Hane Naoki | ? | ? | ? | |||
Rin Kanketsu | Rin Kanketsu W+R 2022-05-01 |
|||||
Ogata Masaki | ||||||
Ko Iso | ? | ? | ||||
Taniguchi Toru | ||||||
Yamashita Keigo | ||||||
Kono Rin | ? | ? | ||||
Murakawa Daisuke | ? | |||||
Fujisawa Rina | ||||||
Hirose Yuichi | Tsuruyama Atsushi B+R 2022-05-15 |
? | ||||
Tsuruyama Atsushi | ||||||
Onishi Ryuhei | ||||||
Anzai Nobuaki | ? | ? | ? | ? | ||
Numadate Sakiya | Numadate Sakiya W+R 2022-04-03 |
|||||
Suzuki Ayumi | ||||||
Wu Baiyi | Mimura Tomoyasu W+R 2022-05-08 |
? | ||||
Mimura Tomoyasu | ||||||
Yu Zhengqi | ||||||
Seki Kotaro | ? | ? | ||||
Adachi Toshimasa | Ida Atsushi W+3.5 2022-05-29 |
|||||
Ida Atsushi | ||||||
Abe Yoshiki | ? | ? | ||||
Xie Yimin | ||||||
Shibano Toramaru | ||||||
Iyama Yuta | ? | ? | ? | |||
Cho U | ? | |||||
Fukuoka Kotaro | ||||||
So Yokoku | ? | ? | ||||
Sun Zhe | ||||||
Hsu Chiayuan | ||||||
Tsuneishi Takashi | ? | ? | ? | |||
Koike Yoshihiro | ||||||
Seto Taiki | Fujita Akihiko W+R 2022-05-22 |
|||||
Fujita Akihiko | ||||||
Otake Yu | Otake Yu W+R 2022-04-17 |
? | ||||
Hong Seokui | ||||||
Takao Shinji |
Last updated: 3 weeks 4 days ago.