Opponents

Tan Xiao's main opponents

Opponent Name # Games Between Them Win/Draw/Loss (Win%) List of Games
Tuo Jiaxi 24 11/0/13 (45.8%) »
Chen Yaoye 21 10/0/11 (47.6%) »
Park Junghwan 20 4/0/16 (20.0%) »
Fan Tingyu 20 5/0/15 (25.0%) »
Jiang Weijie 20 11/0/9 (55.0%) »
Tang Weixing 19 12/0/7 (63.2%) »
Shi Yue 18 7/0/11 (38.9%) »
Ke Jie 18 7/0/11 (38.9%) »
Lian Xiao 15 5/0/10 (33.3%) »
Gu Lingyi 14 9/0/5 (64.3%) »
Gu Zihao 14 7/0/7 (50.0%) »
Zhou Ruiyang 14 8/0/6 (57.1%) »
Mi Yuting 13 6/0/7 (46.2%) »
Tao Xinran 13 7/0/6 (53.8%) »
Wu Guangya 12 5/0/7 (41.7%) »
Huang Yunsong 12 5/0/7 (41.7%) »
Yang Dingxin 12 6/0/6 (50.0%) »
Peng Liyao 11 3/0/8 (27.3%) »
Meng Tailing 10 7/0/3 (70.0%) »
Tong Mengcheng 10 7/0/3 (70.0%) »
Xu Jiayang 9 2/0/7 (22.2%) »
Choi Cheolhan 9 5/0/4 (55.6%) »
Gu Li 9 4/0/5 (44.4%) »
Li Qincheng 9 5/0/4 (55.6%) »
Qiu Jun 9 3/0/6 (33.3%) »
Kim Jiseok 8 4/0/4 (50.0%) »
Dang Yifei 8 2/0/6 (25.0%) »
Kong Jie 8 6/0/2 (75.0%) »
Xie Erhao 8 3/0/5 (37.5%) »
Li Zhe 8 5/0/3 (62.5%) »
Liao Xingwen 7 6/0/1 (85.7%) »
Li Weiqing 7 3/0/4 (42.9%) »
Ding Hao 7 3/0/4 (42.9%) »
Kang Dongyun 7 5/0/2 (71.4%) »
Zhao Chenyu 7 2/0/5 (28.6%) »
Xie He 6 3/0/3 (50.0%) »
Byun Sangil 6 4/0/2 (66.7%) »
Zhang Li 6 5/0/1 (83.3%) »
Han Yizhou 6 5/0/1 (83.3%) »
Li Xuanhao 6 2/0/4 (33.3%) »
Liao Yuanhe 6 4/0/2 (66.7%) »
Hu Yaoyu 6 4/0/2 (66.7%) »
Rong Yi 6 4/0/2 (66.7%) »
Wang Xi 6 4/0/2 (66.7%) »
Wang Haoyang 6 3/0/3 (50.0%) »
Xie Ke 5 1/0/4 (20.0%) »
Chang Hao 5 5/0/0 (100.0%) »
Li Xiangyu 5 5/0/0 (100.0%) »
Lee Changho 5 3/0/2 (60.0%) »
Zhong Wenjing 5 2/0/3 (40.0%) »
Cho Hanseung 5 4/0/1 (80.0%) »
Yan Huan 5 2/0/3 (40.0%) »
Mao Ruilong 5 2/0/3 (40.0%) »
Ding Wei 5 3/0/2 (60.0%) »
Weon Seongjin 4 2/0/2 (50.0%) »
Wang Xinghao 4 2/0/2 (50.0%) »
Liu Xing 4 3/0/1 (75.0%) »
Wang Zejin 4 3/0/1 (75.0%) »
Wang Lei (s) 4 2/0/2 (50.0%) »
Huang Mingyu 4 3/0/1 (75.0%) »
Yang Kaiwen 4 1/0/3 (25.0%) »
Zhu Yuanhao 4 2/0/2 (50.0%) »
Jiang Qirun 4 3/0/1 (75.0%) »
Hu Yuefeng 4 3/0/1 (75.0%) »
Zhou Heyang 4 4/0/0 (100.0%) »
Sun Tengyu 4 3/0/1 (75.0%) »
Huang Xin 4 4/0/0 (100.0%) »
Na Hyun 4 3/0/1 (75.0%) »
Piao Wenyao 3 1/0/2 (33.3%) »
Qin Yuexin 3 2/0/1 (66.7%) »
Zhou Hexi 3 0/0/3 (0.0%) »
Yao Xiaotong 3 2/0/1 (66.7%) »
Xu Haohong 3 3/0/0 (100.0%) »
Lai Junfu 3 2/0/1 (66.7%) »
Lee Donghoon 3 3/0/0 (100.0%) »
Yi Lingtao 3 2/0/1 (66.7%) »
Yang Yi (b) 3 1/0/2 (33.3%) »
An Dongxu 3 2/0/1 (66.7%) »
Tao Xin 3 1/0/2 (33.3%) »
Luo Xihe 3 1/0/2 (33.3%) »
Pan Fei 3 2/0/1 (66.7%) »
Chen Zhengxun 3 2/0/1 (66.7%) »
Zhang Wei 3 2/0/1 (66.7%) »
Chen Zijian 3 1/0/2 (33.3%) »
Huang Yizhong 3 3/0/0 (100.0%) »
Fan Yunruo 3 2/0/1 (66.7%) »
Liu Shizhen 3 1/0/2 (33.3%) »
Li Kang 3 3/0/0 (100.0%) »
Park Yeonghun 3 2/0/1 (66.7%) »
Fan Yin 3 2/0/1 (66.7%) »
Shin Minjun 3 0/0/3 (0.0%) »
Xia Chenkun 3 1/0/2 (33.3%) »
Wang Shiyi 2 2/0/0 (100.0%) »
Cai Jing 2 1/0/1 (50.0%) »
Liu Xi (2) 2 1/0/1 (50.0%) »
Golaxy 2 0/0/2 (0.0%) »
Shibano Toramaru 2 0/0/2 (0.0%) »
He Yuhan 2 2/0/0 (100.0%) »
Yu Bin 2 2/0/0 (100.0%) »
Shi Yulai 2 1/0/1 (50.0%) »
Kim Junghyun 2 0/0/2 (0.0%) »
Yan Zaiming 2 2/0/0 (100.0%) »
Chen Xian 2 1/0/1 (50.0%) »
Ma Xiaochun 2 2/0/0 (100.0%) »
Fu Chong 2 2/0/0 (100.0%) »
Wang Tao 2 0/0/2 (0.0%) »
Mok Jinseok 2 1/0/1 (50.0%) »
Tu Xiaoyu 2 1/0/1 (50.0%) »
Peng Quan 2 1/0/1 (50.0%) »
Han Sanghoon 2 1/0/1 (50.0%) »
Yin Hang 2 0/0/2 (0.0%) »
Chen Xiaonan 2 1/0/1 (50.0%) »
Zhang Qiang 2 2/0/0 (100.0%) »
Chen Yunong 2 2/0/0 (100.0%) »
Qiu Yuran 2 2/0/0 (100.0%) »
Lee Yeonggu 2 1/0/1 (50.0%) »
Sun Li 2 1/0/1 (50.0%) »
Liu Yuhang 2 1/0/1 (50.0%) »
Shin Jinseo 2 0/0/2 (0.0%) »

Opponents with only one game omitted from the list.