Opponents

Yoda Norimoto's main opponents

Opponent Name # Games Between Them Win/Draw/Loss (Win%) List of Games
Cho Chikun 68 31/0/37 (45.6%) »
Cho U 45 17/0/28 (37.8%) »
Kobayashi Koichi 43 22/0/21 (51.2%) »
Takemiya Masaki 39 21/0/18 (53.8%) »
Yamashita Keigo 39 16/0/23 (41.0%) »
Kobayashi Satoru 38 24/0/14 (63.2%) »
O Rissei 38 24/0/14 (63.2%) »
Rin Kaiho 37 18/0/19 (48.6%) »
O Meien 36 20/1/15 (55.6%) »
Kato Masao 29 17/0/12 (58.6%) »
Yuki Satoshi 28 19/0/9 (67.9%) »
Takao Shinji 26 14/0/12 (53.8%) »
Lee Changho 23 13/0/10 (56.5%) »
Yamada Kimio 22 11/0/11 (50.0%) »
Otake Hideo 22 11/0/11 (50.0%) »
Hane Naoki 22 12/0/10 (54.5%) »
Yamashiro Hiroshi 21 10/0/11 (47.6%) »
Kataoka Satoshi 20 10/0/10 (50.0%) »
Kono Rin 20 6/0/14 (30.0%) »
Ryu Shikun 20 12/0/8 (60.0%) »
Yoo Changhyuk 19 10/0/9 (52.6%) »
Cho Sonjin 16 13/0/3 (81.3%) »
Mimura Tomoyasu 16 9/0/7 (56.3%) »
Ishida Yoshio 16 11/0/5 (68.8%) »
Imamura Toshiya 14 9/0/5 (64.3%) »
Cho Hunhyun 13 7/0/6 (53.8%) »
Ko Iso 12 7/0/5 (58.3%) »
Chang Hao 12 8/0/4 (66.7%) »
Komatsu Hideki 11 8/0/3 (72.7%) »
Awaji Shuzo 11 7/0/4 (63.6%) »
So Yokoku 11 5/0/6 (45.5%) »
Sonoda Yuichi 11 8/0/3 (72.7%) »
Nie Weiping 10 4/0/6 (40.0%) »
Iyama Yuta 10 3/0/7 (30.0%) »
Sakai Hideyuki 10 4/0/6 (40.0%) »
Honda Kunihisa 9 9/0/0 (100.0%) »
Nakaonoda Tomomi 9 4/0/5 (44.4%) »
Ma Xiaochun 9 7/0/2 (77.8%) »
Hikosaka Naoto 8 5/1/2 (62.5%) »
Ogata Masaki 8 5/0/3 (62.5%) »
Michael Redmond 8 6/0/2 (75.0%) »
Rin Kanketsu 8 3/0/5 (37.5%) »
Fujisawa Hideyuki 8 7/0/1 (87.5%) »
Yu Bin 8 3/0/5 (37.5%) »
Miyazawa Goro 7 7/0/0 (100.0%) »
Mizokami Tomochika 7 4/0/3 (57.1%) »
Murakawa Daisuke 6 3/0/3 (50.0%) »
Onishi Ryuhei 6 6/0/0 (100.0%) »
Kanda Ei 6 5/0/1 (83.3%) »
Kiyonari Tetsuya 6 3/0/3 (50.0%) »
Akiyama Jiro 6 3/0/3 (50.0%) »
Nakano Hironari 6 6/0/0 (100.0%) »
Oya Koichi 6 3/0/3 (50.0%) »
Mochizuki Kenichi 6 4/0/2 (66.7%) »
Wang Lei (b) 5 3/0/2 (60.0%) »
Kudo Norio 5 3/0/2 (60.0%) »
Suzuki Shinji 5 1/0/4 (20.0%) »
Ogaki Yusaku 5 4/0/1 (80.0%) »
Tono Hiroaki 5 4/0/1 (80.0%) »
Kong Jie 5 2/0/3 (40.0%) »
Seo Bongsoo 5 4/0/1 (80.0%) »
Lee Sedol 5 1/0/4 (20.0%) »
Morita Michihiro 5 3/0/2 (60.0%) »
Motoki Katsuya 5 4/0/1 (80.0%) »
Izumitani Hideo 5 5/0/0 (100.0%) »
Rin Shien 5 3/0/2 (60.0%) »
Yamada Takuji 5 5/0/0 (100.0%) »
Shida Tatsuya 5 2/0/3 (40.0%) »
Rui Naiwei 4 1/0/3 (25.0%) »
Sakata Eio 4 2/0/2 (50.0%) »
Ida Atsushi 4 1/0/3 (25.0%) »
Kim Sujun 4 2/0/2 (50.0%) »
Cho Riyu 4 3/0/1 (75.0%) »
Gu Li 4 3/0/1 (75.0%) »
Uchida Shuhei 4 4/0/0 (100.0%) »
Yokota Shigeaki 4 2/0/2 (50.0%) »
Takagi Shoichi 4 3/0/1 (75.0%) »
Tsuruyama Atsushi 4 2/0/2 (50.0%) »
Kato Atsushi 4 2/0/2 (50.0%) »
Lee Ishu 4 1/0/3 (25.0%) »
Imamura Yoshiaki 4 4/0/0 (100.0%) »
Liu Xiaoguang 4 2/0/2 (50.0%) »
Ohira Shuzo 4 2/0/2 (50.0%) »
Tei Meiko 4 4/0/0 (100.0%) »
Cao Dayuan 4 0/0/4 (0.0%) »
Seto Taiki 3 1/0/2 (33.3%) »
Adachi Toshimasa 3 1/0/2 (33.3%) »
Sato Masaharu 3 3/0/0 (100.0%) »
Yu Zhengqi 3 0/0/3 (0.0%) »
Kono Takashi 3 3/0/0 (100.0%) »
Obuchi Morito 3 3/0/0 (100.0%) »
Anzai Nobuaki 3 0/0/3 (0.0%) »
Han Zenki 3 2/0/1 (66.7%) »
Obuchi Kotaro 3 3/0/0 (100.0%) »
Fujisawa Rina 3 3/0/0 (100.0%) »
Sakai Maki 3 3/0/0 (100.0%) »
Aoki Shinichi 3 2/0/1 (66.7%) »
Kurahashi Masayuki 3 3/0/0 (100.0%) »
Numadate Sakiya 3 3/0/0 (100.0%) »
Ishida Akira 3 1/0/2 (33.3%) »
Goto Shungo 3 3/0/0 (100.0%) »
Chen Shiyuan 3 2/0/1 (66.7%) »
Hsu Chiayuan 3 1/0/2 (33.3%) »
Tokimoto Hajime 3 3/0/0 (100.0%) »
Kim Dongyeop 3 2/0/1 (66.7%) »
Cho Hanseung 3 1/0/2 (33.3%) »
Kamimura Kunio 3 2/0/1 (66.7%) »
Hiroe Hiroyuki 3 2/0/1 (66.7%) »
Arimura Hiroshi 3 3/0/0 (100.0%) »
Park Yeonghun 3 0/0/3 (0.0%) »
Chin Kaei 3 2/0/1 (66.7%) »
Miura Taro 2 1/0/1 (50.0%) »
Shibano Toramaru 2 0/0/2 (0.0%) »
Mutsuura Yuta 2 1/0/1 (50.0%) »
Ohba Junya 2 2/0/0 (100.0%) »
Choi Myeonghun 2 1/0/1 (50.0%) »
Nakane Naoyuki 2 2/0/0 (100.0%) »
Kanazawa Hideo 2 1/0/1 (50.0%) »
Kono Mitsuki 2 1/0/1 (50.0%) »
Ishii Kunio 2 1/0/1 (50.0%) »
Hirose Yuichi 2 0/0/2 (0.0%) »
Seo Nungwuk 2 2/0/0 (100.0%) »
Tsuji Shigehito 2 1/0/1 (50.0%) »
Fujita Akihiko 2 0/0/2 (0.0%) »
Sun Zhe 2 1/0/1 (50.0%) »
Park Junghwan 2 0/0/2 (0.0%) »
Hirata Tomoya 2 0/0/2 (0.0%) »
Fang Tianfeng 2 2/0/0 (100.0%) »
Hane Yasumasa 2 1/0/1 (50.0%) »
Suzuki Yoshimichi 2 2/0/0 (100.0%) »
Yao Zhiteng 2 1/0/1 (50.0%) »
Ichiriki Ryo 2 0/0/2 (0.0%) »
Chino Tadahiko 2 2/0/0 (100.0%) »
Wu Baiyi 2 1/0/1 (50.0%) »
Koyama Kuya 2 1/0/1 (50.0%) »
Terayama Rei 2 2/0/0 (100.0%) »
Ishida Atsushi 2 2/0/0 (100.0%) »
Hisajima Kunio 2 1/0/1 (50.0%) »
Koike Yoshihiro 2 0/0/2 (0.0%) »
Hoshino Masaki 2 2/0/0 (100.0%) »
Song Taekon 2 1/0/1 (50.0%) »
Matsumoto Takehisa 2 2/0/0 (100.0%) »
Choi Cheolhan 2 0/0/2 (0.0%) »
Yukawa Mitsuhisa 2 2/0/0 (100.0%) »
Peng Quan 2 1/0/1 (50.0%) »
Hashimoto Yujiro 2 2/0/0 (100.0%) »
Zhou Junxun 2 0/0/2 (0.0%) »
Jiang Zhujiu 2 1/0/1 (50.0%) »
Kim Seonryong 2 2/0/0 (100.0%) »
Matsuoka Hideki 2 2/0/0 (100.0%) »
Yang Jaeho 2 2/0/0 (100.0%) »
Ito Yoji 2 1/0/1 (50.0%) »
Sakai Takeshi 2 2/0/0 (100.0%) »
Zheng Hong 2 1/0/1 (50.0%) »
Ando Kazushige 2 2/0/0 (100.0%) »
Sasaka Shiro 2 2/0/0 (100.0%) »
Yo Kagen 2 0/0/2 (0.0%) »
Hu Yaoyu 2 0/0/2 (0.0%) »
Kim Yeongsam 2 2/0/0 (100.0%) »

Opponents with only one game omitted from the list.