Opponents
Takemiya Masaki's main opponents
Opponent Name | # Games Between Them | Win/Draw/Loss (Win%) | List of Games |
---|---|---|---|
Cho Chikun | 83 | 29/0/54 (34.9%) | » |
Kobayashi Koichi | 66 | 31/0/35 (47.0%) | » |
Rin Kaiho | 63 | 35/0/28 (55.6%) | » |
Kato Masao | 60 | 27/0/33 (45.0%) | » |
Otake Hideo | 50 | 24/0/26 (48.0%) | » |
Ishida Yoshio | 44 | 27/0/17 (61.4%) | » |
Yoda Norimoto | 39 | 18/0/21 (46.2%) | » |
Yamashiro Hiroshi | 32 | 21/0/11 (65.6%) | » |
Sakata Eio | 32 | 14/0/18 (43.8%) | » |
O Rissei | 27 | 9/0/18 (33.3%) | » |
Fujisawa Hideyuki | 23 | 17/0/6 (73.9%) | » |
Kobayashi Satoru | 23 | 11/0/12 (47.8%) | » |
Awaji Shuzo | 20 | 15/0/5 (75.0%) | » |
Kataoka Satoshi | 18 | 10/0/8 (55.6%) | » |
O Meien | 17 | 11/0/6 (64.7%) | » |
Nie Weiping | 16 | 4/0/12 (25.0%) | » |
Hashimoto Shoji | 14 | 8/0/6 (57.1%) | » |
Yuki Satoshi | 14 | 6/0/8 (42.9%) | » |
Honda Kunihisa | 14 | 10/0/4 (71.4%) | » |
Hane Yasumasa | 12 | 5/0/7 (41.7%) | » |
Ma Xiaochun | 12 | 7/0/5 (58.3%) | » |
Kudo Norio | 11 | 7/0/4 (63.6%) | » |
Cho Hunhyun | 11 | 8/0/3 (72.7%) | » |
Ishii Kunio | 11 | 9/0/2 (81.8%) | » |
Takagi Shoichi | 10 | 9/0/1 (90.0%) | » |
Ryu Shikun | 10 | 5/0/5 (50.0%) | » |
Hashimoto Utaro | 10 | 6/0/4 (60.0%) | » |
Ohira Shuzo | 10 | 7/0/3 (70.0%) | » |
Sakai Takeshi | 9 | 7/0/2 (77.8%) | » |
Sonoda Yuichi | 9 | 6/0/3 (66.7%) | » |
Iwata Tatsuaki | 8 | 6/0/2 (75.0%) | » |
Yamashita Keigo | 8 | 2/0/6 (25.0%) | » |
Mimura Tomoyasu | 8 | 4/0/4 (50.0%) | » |
Lee Changho | 8 | 1/0/7 (12.5%) | » |
Ishida Akira | 7 | 4/0/3 (57.1%) | » |
Tono Hiroaki | 7 | 2/0/5 (28.6%) | » |
Yamabe Toshiro | 7 | 7/0/0 (100.0%) | » |
Komatsu Hideki | 6 | 3/0/3 (50.0%) | » |
Hikosaka Naoto | 6 | 4/0/2 (66.7%) | » |
Liu Xiaoguang | 6 | 3/0/3 (50.0%) | » |
Imamura Toshiya | 5 | 4/0/1 (80.0%) | » |
Morita Michihiro | 5 | 1/0/4 (20.0%) | » |
Takao Shinji | 5 | 3/0/2 (60.0%) | » |
Kato Atsushi | 5 | 4/0/1 (80.0%) | » |
Kamimura Haruo | 5 | 5/0/0 (100.0%) | » |
Miyazawa Goro | 5 | 5/0/0 (100.0%) | » |
Yamada Kimio | 5 | 2/0/3 (40.0%) | » |
Cho Sonjin | 5 | 2/0/3 (40.0%) | » |
Shuto Shun | 5 | 0/0/5 (0.0%) | » |
Fujisawa Hosai | 5 | 4/0/1 (80.0%) | » |
Shimamura Toshihiro | 5 | 3/0/2 (60.0%) | » |
Mizokami Tomochika | 5 | 1/0/4 (20.0%) | » |
Shiraishi Yutaka | 5 | 4/0/1 (80.0%) | » |
Seo Bongsoo | 5 | 2/0/3 (40.0%) | » |
Ko Iso | 5 | 3/0/2 (60.0%) | » |
Yo Kagen | 5 | 3/0/2 (60.0%) | » |
Kono Rin | 5 | 1/0/4 (20.0%) | » |
Hane Naoki | 5 | 2/0/3 (40.0%) | » |
Tsuruyama Atsushi | 4 | 2/0/2 (50.0%) | » |
Nakamura Shinya | 4 | 2/0/2 (50.0%) | » |
Ohba Junya | 4 | 3/0/1 (75.0%) | » |
So Kofuku | 4 | 3/0/1 (75.0%) | » |
Rin Shien | 4 | 1/0/3 (25.0%) | » |
Goto Shungo | 4 | 2/0/2 (50.0%) | » |
Kajiwara Takeo | 4 | 3/0/1 (75.0%) | » |
Kojima Takaho | 4 | 4/0/0 (100.0%) | » |
Sato Masaharu | 4 | 2/0/2 (50.0%) | » |
Rin Kanketsu | 4 | 1/0/3 (25.0%) | » |
Nakano Hironari | 4 | 2/0/2 (50.0%) | » |
Kiyonari Tetsuya | 4 | 2/0/2 (50.0%) | » |
So Yokoku | 4 | 2/0/2 (50.0%) | » |
Tajiri Yuto | 3 | 3/0/0 (100.0%) | » |
Sugiuchi Masao | 3 | 2/0/1 (66.7%) | » |
Takagawa Kaku | 3 | 2/0/1 (66.7%) | » |
Magari Reiki | 3 | 3/0/0 (100.0%) | » |
Motoki Katsuya | 3 | 1/0/2 (33.3%) | » |
Cao Dayuan | 3 | 2/0/1 (66.7%) | » |
Arimura Hiroshi | 3 | 3/0/0 (100.0%) | » |
Chang Hao | 3 | 0/0/3 (0.0%) | » |
Kono Takashi | 3 | 1/0/2 (33.3%) | » |
Kenmochi Joe | 3 | 2/0/1 (66.7%) | » |
Takano Hideki | 3 | 2/0/1 (66.7%) | » |
Ohashi Hirofumi | 3 | 1/0/2 (33.3%) | » |
Qian Yuping | 3 | 1/0/2 (33.3%) | » |
Cho U | 3 | 0/0/3 (0.0%) | » |
Chino Tadahiko | 3 | 2/0/1 (66.7%) | » |
Iyama Yuta | 3 | 1/0/2 (33.3%) | » |
Han Zenki | 3 | 0/0/3 (0.0%) | » |
Shiung Feng | 3 | 2/0/1 (66.7%) | » |
Kada Katsuji | 3 | 2/0/1 (66.7%) | » |
Kanda Ei | 3 | 2/0/1 (66.7%) | » |
Suzuki Isao | 3 | 2/0/1 (66.7%) | » |
Nakamura Hidehito | 3 | 3/0/0 (100.0%) | » |
Yoo Changhyuk | 3 | 1/0/2 (33.3%) | » |
Suzuki Ayumi | 3 | 1/0/2 (33.3%) | » |
Izumitani Hideo | 3 | 2/0/1 (66.7%) | » |
Fukui Masaaki | 3 | 3/0/0 (100.0%) | » |
Ogata Masaki | 3 | 2/0/1 (66.7%) | » |
Sakai Maki | 3 | 3/0/0 (100.0%) | » |
Miyamoto Naoki | 3 | 2/0/1 (66.7%) | » |
Yashiro Kumiko | 3 | 3/0/0 (100.0%) | » |
Shibano Ryunosuke | 2 | 0/0/2 (0.0%) | » |
Oeda Yusuke | 2 | 2/0/0 (100.0%) | » |
Ushinohama Satsuo | 2 | 1/0/1 (50.0%) | » |
Hashimoto Yujiro | 2 | 1/0/1 (50.0%) | » |
Yamamoto Masato | 2 | 2/0/0 (100.0%) | » |
Kurahashi Masayuki | 2 | 2/0/0 (100.0%) | » |
Ogaki Yusaku | 2 | 1/0/1 (50.0%) | » |
Michael Redmond | 2 | 0/0/2 (0.0%) | » |
Hasegawa Sunao | 2 | 1/0/1 (50.0%) | » |
Cho Riyu | 2 | 1/0/1 (50.0%) | » |
Onishi Ryuhei | 2 | 1/0/1 (50.0%) | » |
Kurosawa Tadanao | 2 | 2/0/0 (100.0%) | » |
Sakakibara Shoji | 2 | 2/0/0 (100.0%) | » |
Kazama Jun | 2 | 2/0/0 (100.0%) | » |
Kubo Hideo | 2 | 2/0/0 (100.0%) | » |
Kobayashi Izumi | 2 | 2/0/0 (100.0%) | » |
Sanno Hirotaka | 2 | 2/0/0 (100.0%) | » |
Haruyama Isamu | 2 | 2/0/0 (100.0%) | » |
Hashimoto Yoshimi | 2 | 1/0/1 (50.0%) | » |
Adachi Toshimasa | 2 | 0/0/2 (0.0%) | » |
Fujimura Yosuke | 2 | 2/0/0 (100.0%) | » |
Sakai Hideyuki | 2 | 0/0/2 (0.0%) | » |
Terayama Rei | 2 | 0/0/2 (0.0%) | » |
Wang Lei (b) | 2 | 0/0/2 (0.0%) | » |
Ichiriki Ryo | 2 | 0/0/2 (0.0%) | » |
Aragaki Takeshi | 2 | 2/0/0 (100.0%) | » |
Yu Bin | 2 | 0/0/2 (0.0%) | » |
Hisajima Kunio | 2 | 0/0/2 (0.0%) | » |
Fujita Akihiko | 2 | 1/0/1 (50.0%) | » |
Hirata Tomoya | 2 | 0/0/2 (0.0%) | » |
Ueki Yoshio | 2 | 2/0/0 (100.0%) | » |
Yukawa Mitsuhisa | 2 | 1/0/1 (50.0%) | » |
Lee Ishu | 2 | 1/0/1 (50.0%) | » |
Koyama Ryugo | 2 | 2/0/0 (100.0%) | » |
Okada Shinichiro | 2 | 1/0/1 (50.0%) | » |
Suzuki Shinji | 2 | 0/0/2 (0.0%) | » |
Zhou Heyang | 2 | 0/0/2 (0.0%) | » |
Kim Sujun | 2 | 0/0/2 (0.0%) | » |
Yamada Takuji | 2 | 0/0/2 (0.0%) | » |
Kubo Katsuaki | 2 | 1/0/1 (50.0%) | » |
Oya Koichi | 2 | 1/0/1 (50.0%) | » |
Oki Keiji | 2 | 1/0/1 (50.0%) | » |
Yasuda Yasutoshi | 2 | 2/0/0 (100.0%) | » |
Kim Soojang | 2 | 1/0/1 (50.0%) | » |
Hoshino Masaki | 2 | 0/0/2 (0.0%) | » |
Oto Shozo | 2 | 2/0/0 (100.0%) | » |
Iguchi Toyohide | 2 | 1/0/1 (50.0%) | » |
Yamada Shinji | 2 | 0/0/2 (0.0%) | » |
Sun Zhe | 2 | 0/0/2 (0.0%) | » |
Kanazawa Hideo | 2 | 2/0/0 (100.0%) | » |
Opponents with only one game omitted from the list.