Opponents

Kobayashi Satoru's main opponents

Opponent Name # Games Between Them Win/Draw/Loss (Win%) List of Games
Cho Chikun 66 32/0/34 (48.5%) »
Yoda Norimoto 38 14/0/24 (36.8%) »
Kobayashi Koichi 36 17/0/19 (47.2%) »
O Rissei 31 15/0/16 (48.4%) »
Yamashita Keigo 25 7/0/18 (28.0%) »
O Meien 23 15/0/8 (65.2%) »
Cho U 23 8/0/15 (34.8%) »
Takemiya Masaki 23 12/0/11 (52.2%) »
Yamada Kimio 23 10/0/13 (43.5%) »
Rin Kaiho 21 12/0/9 (57.1%) »
Kato Masao 18 7/0/11 (38.9%) »
Hikosaka Naoto 16 13/0/3 (81.3%) »
So Yokoku 15 7/0/8 (46.7%) »
Ryu Shikun 15 9/0/6 (60.0%) »
Otake Hideo 15 12/0/3 (80.0%) »
Cho Sonjin 14 7/0/7 (50.0%) »
Takao Shinji 14 5/0/9 (35.7%) »
Ishida Yoshio 14 11/0/3 (78.6%) »
Yamashiro Hiroshi 13 6/0/7 (46.2%) »
Hane Naoki 12 6/0/6 (50.0%) »
Yuki Satoshi 12 4/0/8 (33.3%) »
Iyama Yuta 12 5/0/7 (41.7%) »
Kataoka Satoshi 11 5/0/6 (45.5%) »
Sakai Hideyuki 11 6/0/5 (54.5%) »
Ma Xiaochun 11 2/0/9 (18.2%) »
Lee Changho 10 1/0/9 (10.0%) »
Takagi Shoichi 10 8/0/2 (80.0%) »
Imamura Toshiya 9 6/0/3 (66.7%) »
Cho Riyu 9 7/0/2 (77.8%) »
Ko Iso 9 3/0/6 (33.3%) »
Kono Rin 9 2/0/7 (22.2%) »
Sonoda Yuichi 8 4/0/4 (50.0%) »
Nakano Hironari 8 4/0/4 (50.0%) »
Kiyonari Tetsuya 8 4/0/4 (50.0%) »
Hane Yasumasa 7 3/0/4 (42.9%) »
Yu Zhengqi 7 2/0/5 (28.6%) »
Yo Kagen 7 7/0/0 (100.0%) »
Ishida Akira 7 2/0/5 (28.6%) »
Mimura Tomoyasu 7 4/0/3 (57.1%) »
Motoki Katsuya 6 2/0/4 (33.3%) »
Komatsu Hideki 6 4/0/2 (66.7%) »
Tono Hiroaki 6 3/0/3 (50.0%) »
Shida Tatsuya 6 3/0/3 (50.0%) »
Cho Hunhyun 6 2/0/4 (33.3%) »
Yu Bin 6 3/0/3 (50.0%) »
Awaji Shuzo 6 5/0/1 (83.3%) »
Michael Redmond 6 4/0/2 (66.7%) »
Chang Hao 6 3/0/3 (50.0%) »
Ida Atsushi 5 0/0/5 (0.0%) »
Rin Kanketsu 5 5/0/0 (100.0%) »
Mizokami Tomochika 5 2/0/3 (40.0%) »
Liu Xiaoguang 5 4/0/1 (80.0%) »
Hsu Chiayuan 5 1/0/4 (20.0%) »
Suzuki Shinji 5 5/0/0 (100.0%) »
Oya Koichi 5 3/0/2 (60.0%) »
Morita Michihiro 5 3/0/2 (60.0%) »
Kono Mitsuki 4 4/0/0 (100.0%) »
Kanazawa Makoto 4 3/0/1 (75.0%) »
Seto Taiki 4 1/0/3 (25.0%) »
Sugiuchi Masao 4 4/0/0 (100.0%) »
Sun Zhe 4 4/0/0 (100.0%) »
Hasegawa Sunao 4 3/0/1 (75.0%) »
Han Zenki 4 3/0/1 (75.0%) »
Sakata Eio 4 2/0/2 (50.0%) »
Hashimoto Shoji 4 2/0/2 (50.0%) »
Cao Dayuan 4 4/0/0 (100.0%) »
Honda Kunihisa 4 3/0/1 (75.0%) »
Yukawa Mitsuhisa 4 3/0/1 (75.0%) »
Akiyama Jiro 4 3/0/1 (75.0%) »
Kim Sujun 4 3/0/1 (75.0%) »
Fujisawa Hideyuki 4 2/0/2 (50.0%) »
Kudo Norio 4 3/0/1 (75.0%) »
Xie Yimin 4 3/0/1 (75.0%) »
Takagawa Kaku 4 1/0/3 (25.0%) »
Tsuruyama Atsushi 4 1/0/3 (25.0%) »
Kanda Ei 4 4/0/0 (100.0%) »
Ogaki Yusaku 4 2/0/2 (50.0%) »
Yoo Changhyuk 4 1/0/3 (25.0%) »
Ogata Masaki 4 3/0/1 (75.0%) »
Yashiro Kumiko 3 3/0/0 (100.0%) »
Aragaki Takeshi 3 3/0/0 (100.0%) »
Nakaonoda Tomomi 3 2/0/1 (66.7%) »
Kono Takashi 3 1/0/2 (33.3%) »
Hisajima Kunio 3 3/0/0 (100.0%) »
Mochizuki Kenichi 3 3/0/0 (100.0%) »
Ito Masashi 3 2/0/1 (66.7%) »
Ishii Kunio 3 1/0/2 (33.3%) »
Ishigure Ikuro 3 2/0/1 (66.7%) »
Takano Hideki 3 2/0/1 (66.7%) »
Aoki Kikuyo 3 3/0/0 (100.0%) »
Miyazawa Goro 3 1/0/2 (33.3%) »
Uchida Shuhei 3 2/0/1 (66.7%) »
Haruyama Isamu 3 2/0/1 (66.7%) »
Kato Atsushi 3 1/0/2 (33.3%) »
Rin Shien 3 2/0/1 (66.7%) »
Ichiriki Ryo 3 1/0/2 (33.3%) »
Shuto Shun 3 2/0/1 (66.7%) »
Murakawa Daisuke 3 1/0/2 (33.3%) »
Kajiwara Takeo 3 2/0/1 (66.7%) »
Seo Bongsoo 3 1/0/2 (33.3%) »
Ohira Shuzo 3 3/0/0 (100.0%) »
Nakamura Hidehito 3 1/0/2 (33.3%) »
Matsumoto Takehisa 3 0/0/3 (0.0%) »
Ohashi Hirofumi 3 2/0/1 (66.7%) »
Oki Keiji 2 2/0/0 (100.0%) »
Arimura Hiroshi 2 2/0/0 (100.0%) »
Ishida Atsushi 2 2/0/0 (100.0%) »
Kamimura Kunio 2 0/0/2 (0.0%) »
Koike Yoshihiro 2 1/0/1 (50.0%) »
Okada Shinichiro 2 2/0/0 (100.0%) »
Wu Baiyi 2 0/0/2 (0.0%) »
Fujisawa Rina 2 1/0/1 (50.0%) »
Tsuruta Kazushi 2 0/0/2 (0.0%) »
Kurita Yoshiki 2 0/0/2 (0.0%) »
Terayama Rei 2 1/0/1 (50.0%) »
Shibano Toramaru 2 0/0/2 (0.0%) »
Muramatsu Ryuichi 2 2/0/0 (100.0%) »
Mitani Tetsuya 2 1/0/1 (50.0%) »
Lee Ishu 2 2/0/0 (100.0%) »
Suzuki Ayumi 2 2/0/0 (100.0%) »
Tsuneishi Takashi 2 2/0/0 (100.0%) »
Adachi Toshimasa 2 1/0/1 (50.0%) »
Miyamoto Naoki 2 2/0/0 (100.0%) »
Tokimoto Hajime 2 1/0/1 (50.0%) »
Sakai Maki 2 2/0/0 (100.0%) »
Nie Weiping 2 1/0/1 (50.0%) »
Seo Nungwuk 2 2/0/0 (100.0%) »
Wang Lei (b) 2 1/0/1 (50.0%) »
Ushinohama Satsuo 2 1/0/1 (50.0%) »
Yata Naoki 2 2/0/0 (100.0%) »
Jiang Zhujiu 2 1/0/1 (50.0%) »
Ueki Yoshio 2 1/0/1 (50.0%) »
Kim Seungjun 2 2/0/0 (100.0%) »
Lee Seongjae 2 2/0/0 (100.0%) »
Kobayashi Izumi 2 0/0/2 (0.0%) »
Imamura Yoshiaki 2 1/0/1 (50.0%) »
Kubo Katsuaki 2 1/0/1 (50.0%) »
Yo Kaei 2 2/0/0 (100.0%) »
Rui Naiwei 2 1/0/1 (50.0%) »
Mok Jinseok 2 1/0/1 (50.0%) »
Anzai Nobuaki 2 1/0/1 (50.0%) »
Takanashi Seiken 2 2/0/0 (100.0%) »
Yamada Takuji 2 2/0/0 (100.0%) »
Ohashi Naruya 2 2/0/0 (100.0%) »
Sakai Takeshi 2 2/0/0 (100.0%) »
Yasuda Yasutoshi 2 2/0/0 (100.0%) »

Opponents with only one game omitted from the list.