Opponents
Yuki Satoshi's main opponents
Opponent Name | # Games Between Them | Win/Draw/Loss (Win%) | List of Games |
---|---|---|---|
Takao Shinji | 37 | 18/0/19 (48.6%) | » |
Hane Naoki | 31 | 18/0/13 (58.1%) | » |
Cho U | 30 | 7/0/23 (23.3%) | » |
Yoda Norimoto | 28 | 9/0/19 (32.1%) | » |
Iyama Yuta | 28 | 6/0/22 (21.4%) | » |
Cho Chikun | 26 | 15/0/11 (57.7%) | » |
Yamashita Keigo | 25 | 9/0/16 (36.0%) | » |
Kono Rin | 20 | 8/0/12 (40.0%) | » |
O Rissei | 18 | 6/0/12 (33.3%) | » |
Kobayashi Koichi | 17 | 10/0/7 (58.8%) | » |
Rin Kaiho | 16 | 11/0/5 (68.8%) | » |
Sakai Hideyuki | 16 | 8/0/8 (50.0%) | » |
Ryu Shikun | 16 | 10/0/6 (62.5%) | » |
Takemiya Masaki | 14 | 8/0/6 (57.1%) | » |
Cho Sonjin | 13 | 11/0/2 (84.6%) | » |
Yamashiro Hiroshi | 13 | 9/0/4 (69.2%) | » |
Kataoka Satoshi | 13 | 5/0/8 (38.5%) | » |
Murakawa Daisuke | 13 | 7/0/6 (53.8%) | » |
Komatsu Hideki | 13 | 7/0/6 (53.8%) | » |
Yamada Kimio | 13 | 11/0/2 (84.6%) | » |
Ogata Masaki | 13 | 8/0/5 (61.5%) | » |
O Meien | 12 | 11/0/1 (91.7%) | » |
Kiyonari Tetsuya | 12 | 6/0/6 (50.0%) | » |
Kobayashi Satoru | 12 | 8/0/4 (66.7%) | » |
Imamura Toshiya | 11 | 7/0/4 (63.6%) | » |
Seto Taiki | 11 | 8/0/3 (72.7%) | » |
Mizokami Tomochika | 10 | 7/0/3 (70.0%) | » |
Yu Zhengqi | 10 | 3/0/7 (30.0%) | » |
Ko Iso | 10 | 6/0/4 (60.0%) | » |
So Yokoku | 10 | 6/0/4 (60.0%) | » |
Wu Baiyi | 9 | 6/0/3 (66.7%) | » |
Honda Kunihisa | 9 | 5/0/4 (55.6%) | » |
Nakano Hironari | 9 | 7/0/2 (77.8%) | » |
Hsu Chiayuan | 8 | 2/0/6 (25.0%) | » |
Kurahashi Masayuki | 8 | 6/0/2 (75.0%) | » |
Ida Atsushi | 8 | 5/0/3 (62.5%) | » |
Suzuki Shinji | 8 | 6/0/2 (75.0%) | » |
Nakano Yasuhiro | 8 | 6/0/2 (75.0%) | » |
Mimura Tomoyasu | 8 | 7/0/1 (87.5%) | » |
Kato Masao | 7 | 2/0/5 (28.6%) | » |
Oya Koichi | 7 | 6/0/1 (85.7%) | » |
Mutsuura Yuta | 7 | 4/0/3 (57.1%) | » |
Kim Sujun | 7 | 5/0/2 (71.4%) | » |
Akiyama Jiro | 7 | 4/0/3 (57.1%) | » |
Ichiriki Ryo | 6 | 1/0/5 (16.7%) | » |
Ha Youngil | 6 | 5/0/1 (83.3%) | » |
Awaji Shuzo | 6 | 4/0/2 (66.7%) | » |
Tsuruyama Atsushi | 6 | 5/0/1 (83.3%) | » |
Shida Tatsuya | 6 | 2/0/4 (33.3%) | » |
Otake Hideo | 6 | 3/0/3 (50.0%) | » |
Imamura Yoshiaki | 6 | 5/0/1 (83.3%) | » |
Sun Zhe | 5 | 3/0/2 (60.0%) | » |
Michael Redmond | 5 | 2/0/3 (40.0%) | » |
Uchida Shuhei | 5 | 2/0/3 (40.0%) | » |
Nakaonoda Tomomi | 5 | 3/0/2 (60.0%) | » |
Hikosaka Naoto | 5 | 4/0/1 (80.0%) | » |
Kato Atsushi | 5 | 3/0/2 (60.0%) | » |
Mochizuki Kenichi | 5 | 5/0/0 (100.0%) | » |
Yata Naoki | 5 | 5/0/0 (100.0%) | » |
Goto Shungo | 5 | 5/0/0 (100.0%) | » |
Morita Michihiro | 5 | 3/0/2 (60.0%) | » |
Miyazawa Goro | 4 | 3/0/1 (75.0%) | » |
Yo Kagen | 4 | 1/0/3 (25.0%) | » |
Yamada Noriyoshi | 4 | 4/0/0 (100.0%) | » |
Lee Sedol | 4 | 1/0/3 (25.0%) | » |
Yokota Shigeaki | 4 | 4/0/0 (100.0%) | » |
Gu Li | 4 | 1/0/3 (25.0%) | » |
Yukawa Mitsuhisa | 4 | 2/0/2 (50.0%) | » |
Choi Cheolhan | 4 | 1/0/3 (25.0%) | » |
Furuya Yutaka | 4 | 3/0/1 (75.0%) | » |
Taniguchi Toru | 4 | 2/0/2 (50.0%) | » |
Motoki Katsuya | 4 | 1/0/3 (25.0%) | » |
Otake Yu | 4 | 1/0/3 (25.0%) | » |
Anzai Nobuaki | 4 | 2/0/2 (50.0%) | » |
Koyama Kuya | 4 | 4/0/0 (100.0%) | » |
Sonoda Yuichi | 4 | 4/0/0 (100.0%) | » |
Abe Yoshiki | 3 | 3/0/0 (100.0%) | » |
Chino Tadahiko | 3 | 3/0/0 (100.0%) | » |
Park Junghwan | 3 | 0/0/3 (0.0%) | » |
Park Yeonghun | 3 | 1/0/2 (33.3%) | » |
Adachi Toshimasa | 3 | 1/0/2 (33.3%) | » |
Hatanaka Hoshinobu | 3 | 2/0/1 (66.7%) | » |
Wang Xi | 3 | 0/0/3 (0.0%) | » |
Ishida Atsushi | 3 | 1/0/2 (33.3%) | » |
Watanabe Kouki | 3 | 3/0/0 (100.0%) | » |
Hane Yasumasa | 3 | 3/0/0 (100.0%) | » |
Shibano Toramaru | 3 | 1/0/2 (33.3%) | » |
Numadate Sakiya | 3 | 2/0/1 (66.7%) | » |
Matsumoto Takehisa | 3 | 2/0/1 (66.7%) | » |
Rin Kanketsu | 3 | 1/0/2 (33.3%) | » |
Kunisawa Hiroto | 3 | 3/0/0 (100.0%) | » |
Kanazawa Makoto | 3 | 1/0/2 (33.3%) | » |
Hirata Tomoya | 3 | 2/0/1 (66.7%) | » |
Hoshikawa Takumi | 3 | 3/0/0 (100.0%) | » |
Cho Riyu | 3 | 2/0/1 (66.7%) | » |
Tang Weixing | 3 | 0/0/3 (0.0%) | » |
Fujisawa Rina | 3 | 2/0/1 (66.7%) | » |
Lee Changho | 3 | 0/0/3 (0.0%) | » |
Chang Hao | 3 | 1/0/2 (33.3%) | » |
Aragaki Shun | 3 | 2/0/1 (66.7%) | » |
Yoo Changhyuk | 3 | 0/0/3 (0.0%) | » |
Mitani Tetsuya | 3 | 2/0/1 (66.7%) | » |
Hong Seokui | 3 | 1/0/2 (33.3%) | » |
Xie Yimin | 3 | 3/0/0 (100.0%) | » |
Ogaki Yusaku | 3 | 3/0/0 (100.0%) | » |
Obuchi Morito | 2 | 2/0/0 (100.0%) | » |
Kubo Katsuaki | 2 | 1/0/1 (50.0%) | » |
Ishikura Noboru | 2 | 2/0/0 (100.0%) | » |
Hashimoto Yujiro | 2 | 1/0/1 (50.0%) | » |
Sato Masaharu | 2 | 1/0/1 (50.0%) | » |
Okada Shinichiro | 2 | 1/0/1 (50.0%) | » |
Li Qincheng | 2 | 1/0/1 (50.0%) | » |
Sada Atsushi | 2 | 1/0/1 (50.0%) | » |
Hu Yaoyu | 2 | 1/0/1 (50.0%) | » |
Nishi Takenobu | 2 | 2/0/0 (100.0%) | » |
Sakai Takeshi | 2 | 1/0/1 (50.0%) | » |
Terayama Rei | 2 | 1/0/1 (50.0%) | » |
Onishi Ryuhei | 2 | 2/0/0 (100.0%) | » |
Nishimura Jin | 2 | 2/0/0 (100.0%) | » |
Nakamura Shinya | 2 | 2/0/0 (100.0%) | » |
Sato Yuta | 2 | 2/0/0 (100.0%) | » |
Xiao Zhenghao | 2 | 2/0/0 (100.0%) | » |
Xie He | 2 | 0/0/2 (0.0%) | » |
Chen Shiyuan | 2 | 2/0/0 (100.0%) | » |
Tsuji Shigehito | 2 | 0/0/2 (0.0%) | » |
Hara Masakazu | 2 | 1/0/1 (50.0%) | » |
Izumo Tetsuya | 2 | 2/0/0 (100.0%) | » |
Ishida Yoshio | 2 | 2/0/0 (100.0%) | » |
Ishida Akira | 2 | 1/0/1 (50.0%) | » |
Takatsu Masaaki | 2 | 1/0/1 (50.0%) | » |
Omori Yasushi | 2 | 2/0/0 (100.0%) | » |
Cho Hunhyun | 2 | 2/0/0 (100.0%) | » |
Kim Pyonmin | 2 | 2/0/0 (100.0%) | » |
Hoshikawa Koyo | 2 | 1/0/1 (50.0%) | » |
Wang Lei (b) | 2 | 2/0/0 (100.0%) | » |
Enda Hideki | 2 | 1/0/1 (50.0%) | » |
Shuto Shun | 2 | 2/0/0 (100.0%) | » |
Chen Yaoye | 2 | 1/0/1 (50.0%) | » |
Takei Takashi | 2 | 2/0/0 (100.0%) | » |
Seki Kotaro | 2 | 1/0/1 (50.0%) | » |
Kong Jie | 2 | 0/0/2 (0.0%) | » |
Onda Yasuhiko | 2 | 2/0/0 (100.0%) | » |
Ding Wei | 2 | 2/0/0 (100.0%) | » |
Tsuruta Kazushi | 2 | 2/0/0 (100.0%) | » |
Tuo Jiaxi | 2 | 0/0/2 (0.0%) | » |
Rin Shien | 2 | 1/0/1 (50.0%) | » |
Kudo Norio | 2 | 1/0/1 (50.0%) | » |
Imabun Taro | 2 | 2/0/0 (100.0%) | » |
Muramatsu Hiroki | 2 | 2/0/0 (100.0%) | » |
Sakata Eio | 2 | 1/0/1 (50.0%) | » |
Shi Yue | 2 | 0/0/2 (0.0%) | » |
Opponents with only one game omitted from the list.