Opponents
Liu Xing's main opponents
Opponent Name | # Games Between Them | Win/Draw/Loss (Win%) | List of Games |
---|---|---|---|
Gu Li | 28 | 12/0/16 (42.9%) | » |
Kong Jie | 22 | 13/0/9 (59.1%) | » |
Qiu Jun | 16 | 8/0/8 (50.0%) | » |
Piao Wenyao | 13 | 9/0/4 (69.2%) | » |
Ding Wei | 12 | 7/0/5 (58.3%) | » |
Wang Lei (b) | 11 | 6/0/5 (54.5%) | » |
Zhou Ruiyang | 11 | 6/0/5 (54.5%) | » |
Tuo Jiaxi | 10 | 2/0/8 (20.0%) | » |
Wang Lei (s) | 10 | 6/0/4 (60.0%) | » |
Choi Cheolhan | 10 | 2/0/8 (20.0%) | » |
Li Zhe | 10 | 5/0/5 (50.0%) | » |
Chang Hao | 9 | 4/0/5 (44.4%) | » |
Xie He | 8 | 4/0/4 (50.0%) | » |
Li Kang | 8 | 3/0/5 (37.5%) | » |
Wang Xi | 8 | 5/0/3 (62.5%) | » |
Peng Quan | 8 | 3/0/5 (37.5%) | » |
Niu Yutian | 8 | 6/0/2 (75.0%) | » |
Meng Tailing | 8 | 5/0/3 (62.5%) | » |
Hu Yaoyu | 7 | 4/0/3 (57.1%) | » |
Wang Yao | 7 | 3/0/4 (42.9%) | » |
Lian Xiao | 7 | 2/0/5 (28.6%) | » |
Zhong Wenjing | 6 | 0/0/6 (0.0%) | » |
Zhang Xuebin | 6 | 4/0/2 (66.7%) | » |
Zhou Heyang | 6 | 3/0/3 (50.0%) | » |
Peng Liyao | 6 | 2/0/4 (33.3%) | » |
Li Qincheng | 6 | 0/0/6 (0.0%) | » |
Zhang Li | 6 | 5/0/1 (83.3%) | » |
Lee Sedol | 6 | 2/0/4 (33.3%) | » |
Gu Lingyi | 5 | 1/0/4 (20.0%) | » |
Wang Yuhui | 5 | 1/0/4 (20.0%) | » |
Tong Mengcheng | 5 | 3/0/2 (60.0%) | » |
Ma Xiaochun | 5 | 3/0/2 (60.0%) | » |
Li Xuanhao | 5 | 3/0/2 (60.0%) | » |
Yu Bin | 5 | 3/0/2 (60.0%) | » |
Mao Ruilong | 5 | 3/0/2 (60.0%) | » |
Park Yeonghun | 5 | 2/0/3 (40.0%) | » |
Han Yizhou | 5 | 2/0/3 (40.0%) | » |
Wang Haoyang | 5 | 3/0/2 (60.0%) | » |
Shao Weigang | 5 | 4/0/1 (80.0%) | » |
Chen Yaoye | 5 | 1/0/4 (20.0%) | » |
Liao Xingwen | 5 | 1/0/4 (20.0%) | » |
Luo Xihe | 5 | 1/0/4 (20.0%) | » |
Shi Yue | 5 | 1/0/4 (20.0%) | » |
Huang Yizhong | 5 | 3/0/2 (60.0%) | » |
Duan Rong | 5 | 3/0/2 (60.0%) | » |
Liu Shizhen | 5 | 5/0/0 (100.0%) | » |
Dong Yan | 5 | 4/0/1 (80.0%) | » |
Lee Changho | 4 | 1/0/3 (25.0%) | » |
Ma Xiaobing | 4 | 3/0/1 (75.0%) | » |
Kang Dongyun | 4 | 3/0/1 (75.0%) | » |
Tan Xiao | 4 | 1/0/3 (25.0%) | » |
Wang Zejin | 4 | 4/0/0 (100.0%) | » |
Wu Guangya | 4 | 2/0/2 (50.0%) | » |
Zhou Hexi | 4 | 2/0/2 (50.0%) | » |
Fan Tingyu | 4 | 1/0/3 (25.0%) | » |
Wang Yang | 4 | 2/0/2 (50.0%) | » |
Lee Yeonggu | 4 | 3/0/1 (75.0%) | » |
Cho Hanseung | 4 | 2/0/2 (50.0%) | » |
Liu Xi (2) | 3 | 2/0/1 (66.7%) | » |
Cho U | 3 | 2/0/1 (66.7%) | » |
Zhang Wei | 3 | 1/0/2 (33.3%) | » |
An Sungjoon | 3 | 1/0/2 (33.3%) | » |
Han Sanghoon | 3 | 3/0/0 (100.0%) | » |
Fang Jie | 3 | 2/0/1 (66.7%) | » |
Fan Yunruo | 3 | 0/0/3 (0.0%) | » |
Zhao Zhelun | 3 | 3/0/0 (100.0%) | » |
Zhao Chenyu | 3 | 1/0/2 (33.3%) | » |
Sun Li | 3 | 1/0/2 (33.3%) | » |
Nie Weiping | 3 | 0/0/3 (0.0%) | » |
Yue Liang | 3 | 3/0/0 (100.0%) | » |
Kim Jiseok | 3 | 1/0/2 (33.3%) | » |
Lin Feng | 3 | 2/0/1 (66.7%) | » |
Guo Wenchao | 3 | 3/0/0 (100.0%) | » |
Sun Tengyu | 3 | 0/0/3 (0.0%) | » |
Tang Weixing | 3 | 2/0/1 (66.7%) | » |
Lin Chaohua | 3 | 0/0/3 (0.0%) | » |
Feng Wei | 3 | 1/0/2 (33.3%) | » |
Zou Junjie | 3 | 3/0/0 (100.0%) | » |
Ke Jie | 3 | 2/0/1 (66.7%) | » |
Huang Yunsong | 3 | 1/0/2 (33.3%) | » |
Liu Jing | 3 | 2/0/1 (66.7%) | » |
Hu Yuefeng | 2 | 1/0/1 (50.0%) | » |
Li Jie | 2 | 2/0/0 (100.0%) | » |
Murakawa Daisuke | 2 | 1/0/1 (50.0%) | » |
Cai Jing | 2 | 1/0/1 (50.0%) | » |
Yoo Changhyuk | 2 | 0/0/2 (0.0%) | » |
Li Yi | 2 | 1/0/1 (50.0%) | » |
Zhang Yabo | 2 | 2/0/0 (100.0%) | » |
Kim Junghyun | 2 | 1/0/1 (50.0%) | » |
Zhu Yuanhao | 2 | 1/0/1 (50.0%) | » |
Liu Xiaoguang | 2 | 2/0/0 (100.0%) | » |
Dang Yifei | 2 | 2/0/0 (100.0%) | » |
Ding Lie | 2 | 2/0/0 (100.0%) | » |
Rong Yi | 2 | 2/0/0 (100.0%) | » |
Yang Yi (b) | 2 | 1/0/1 (50.0%) | » |
Mi Yuting | 2 | 1/0/1 (50.0%) | » |
Zhang Tao | 2 | 1/0/1 (50.0%) | » |
Cao Dayuan | 2 | 2/0/0 (100.0%) | » |
Zhang Qiang | 2 | 1/0/1 (50.0%) | » |
Rui Naiwei | 2 | 2/0/0 (100.0%) | » |
Yu Ping | 2 | 2/0/0 (100.0%) | » |
Lee Donghoon | 2 | 0/0/2 (0.0%) | » |
Tao Xin | 2 | 2/0/0 (100.0%) | » |
Xia Chenkun | 2 | 1/0/1 (50.0%) | » |
Tu Xiaoyu | 2 | 0/0/2 (0.0%) | » |
Fu Chong | 2 | 1/0/1 (50.0%) | » |
Wu Xinyu | 2 | 1/0/1 (50.0%) | » |
Wang Youxia | 2 | 2/0/0 (100.0%) | » |
Zhao Shouxun | 2 | 2/0/0 (100.0%) | » |
Opponents with only one game omitted from the list.