Opponents
Kataoka Satoshi's main opponents
Opponent Name | # Games Between Them | Win/Draw/Loss (Win%) | List of Games |
---|---|---|---|
Rin Kaiho | 35 | 15/0/20 (42.9%) | » |
Cho Chikun | 32 | 6/0/26 (18.8%) | » |
Kato Masao | 31 | 8/0/23 (25.8%) | » |
Kobayashi Koichi | 25 | 8/0/17 (32.0%) | » |
Awaji Shuzo | 23 | 11/0/12 (47.8%) | » |
Yoda Norimoto | 20 | 10/0/10 (50.0%) | » |
O Rissei | 19 | 8/0/11 (42.1%) | » |
Takemiya Masaki | 18 | 8/0/10 (44.4%) | » |
Otake Hideo | 17 | 8/0/9 (47.1%) | » |
O Meien | 16 | 10/0/6 (62.5%) | » |
Komatsu Hideki | 13 | 9/0/4 (69.2%) | » |
Yuki Satoshi | 13 | 8/0/5 (61.5%) | » |
Ishida Yoshio | 12 | 4/0/8 (33.3%) | » |
Yamashiro Hiroshi | 12 | 6/0/6 (50.0%) | » |
Kobayashi Satoru | 11 | 6/0/5 (54.5%) | » |
Yo Kagen | 10 | 6/0/4 (60.0%) | » |
Yamada Kimio | 9 | 2/0/7 (22.2%) | » |
Yamashita Keigo | 9 | 2/0/7 (22.2%) | » |
Ryu Shikun | 8 | 6/0/2 (75.0%) | » |
Miyazawa Goro | 8 | 5/0/3 (62.5%) | » |
Hane Yasumasa | 8 | 5/0/3 (62.5%) | » |
Kudo Norio | 8 | 6/0/2 (75.0%) | » |
Honda Kunihisa | 8 | 3/0/5 (37.5%) | » |
So Yokoku | 7 | 2/0/5 (28.6%) | » |
Hikosaka Naoto | 7 | 5/0/2 (71.4%) | » |
Fujisawa Hideyuki | 7 | 5/0/2 (71.4%) | » |
Oya Koichi | 6 | 3/0/3 (50.0%) | » |
Ishida Akira | 6 | 3/0/3 (50.0%) | » |
Sakata Eio | 6 | 2/0/4 (33.3%) | » |
Mimura Tomoyasu | 6 | 3/0/3 (50.0%) | » |
Takao Shinji | 5 | 2/0/3 (40.0%) | » |
Lee Ishu | 5 | 1/0/4 (20.0%) | » |
Nakamura Hidehito | 5 | 4/0/1 (80.0%) | » |
Sakai Takeshi | 5 | 4/0/1 (80.0%) | » |
Nakano Hironari | 5 | 3/0/2 (60.0%) | » |
Cho U | 5 | 0/0/5 (0.0%) | » |
Cho Sonjin | 5 | 3/0/2 (60.0%) | » |
Seto Taiki | 5 | 3/0/2 (60.0%) | » |
Nakaonoda Tomomi | 5 | 3/0/2 (60.0%) | » |
Kanda Ei | 5 | 5/0/0 (100.0%) | » |
Chino Tadahiko | 5 | 5/0/0 (100.0%) | » |
Akiyama Jiro | 5 | 3/0/2 (60.0%) | » |
Sonoda Yuichi | 5 | 3/0/2 (60.0%) | » |
Takagi Shoichi | 4 | 3/0/1 (75.0%) | » |
Mizokami Tomochika | 4 | 1/0/3 (25.0%) | » |
Hashimoto Utaro | 4 | 2/0/2 (50.0%) | » |
Kim Sujun | 4 | 1/0/3 (25.0%) | » |
Matsumoto Takehisa | 4 | 1/0/3 (25.0%) | » |
Shuto Shun | 4 | 2/0/2 (50.0%) | » |
Iyama Yuta | 4 | 1/0/3 (25.0%) | » |
Ohira Shuzo | 4 | 3/0/1 (75.0%) | » |
Tono Hiroaki | 4 | 2/0/2 (50.0%) | » |
Fujita Akihiko | 4 | 3/0/1 (75.0%) | » |
Sato Masaharu | 4 | 4/0/0 (100.0%) | » |
Yamada Takuji | 4 | 4/0/0 (100.0%) | » |
Kono Rin | 4 | 2/0/2 (50.0%) | » |
Shiraishi Yuichi | 4 | 3/0/1 (75.0%) | » |
Takanashi Seiken | 4 | 2/0/2 (50.0%) | » |
Morita Michihiro | 4 | 2/0/2 (50.0%) | » |
Kenmochi Joe | 3 | 3/0/0 (100.0%) | » |
Mitani Tetsuya | 3 | 1/0/2 (33.3%) | » |
Tsuruyama Atsushi | 3 | 1/0/2 (33.3%) | » |
Okada Shinichiro | 3 | 3/0/0 (100.0%) | » |
Ishii Kunio | 3 | 1/0/2 (33.3%) | » |
Ishida Atsushi | 3 | 2/0/1 (66.7%) | » |
Kuwabara Shun | 3 | 3/0/0 (100.0%) | » |
Sakai Hideyuki | 3 | 2/0/1 (66.7%) | » |
Aoki Shinichi | 3 | 3/0/0 (100.0%) | » |
Suzuki Ayumi | 3 | 2/0/1 (66.7%) | » |
Ishigure Ikuro | 3 | 1/0/2 (33.3%) | » |
Xie Yimin | 3 | 2/0/1 (66.7%) | » |
Omori Yasushi | 3 | 3/0/0 (100.0%) | » |
Imamura Toshiya | 3 | 2/0/1 (66.7%) | » |
Suzuki Shinji | 3 | 0/0/3 (0.0%) | » |
Takeuchi Kosuke | 3 | 3/0/0 (100.0%) | » |
Motoki Katsuya | 3 | 0/0/3 (0.0%) | » |
Imamura Yoshiaki | 3 | 3/0/0 (100.0%) | » |
Ma Xiaochun | 3 | 2/0/1 (66.7%) | » |
Hashimoto Yujiro | 3 | 0/0/3 (0.0%) | » |
Shiraishi Yutaka | 3 | 2/0/1 (66.7%) | » |
Terayama Rei | 2 | 2/0/0 (100.0%) | » |
Cho Riyu | 2 | 1/0/1 (50.0%) | » |
Yamada Shinji | 2 | 1/0/1 (50.0%) | » |
Sekiyama Toshio | 2 | 1/0/1 (50.0%) | » |
Sakai Maki | 2 | 1/0/1 (50.0%) | » |
Sun Zhe | 2 | 2/0/0 (100.0%) | » |
Abe Yoshiteru | 2 | 1/0/1 (50.0%) | » |
Aragaki Takeshi | 2 | 0/0/2 (0.0%) | » |
Ohashi Hirofumi | 2 | 1/0/1 (50.0%) | » |
Osawa Narumi | 2 | 2/0/0 (100.0%) | » |
Obuchi Kotaro | 2 | 2/0/0 (100.0%) | » |
Kuroda Yukio | 2 | 1/0/1 (50.0%) | » |
Hashimoto Yoshimi | 2 | 2/0/0 (100.0%) | » |
Haruyama Isamu | 2 | 2/0/0 (100.0%) | » |
Fujisawa Kazunari | 2 | 2/0/0 (100.0%) | » |
Hirose Yuichi | 2 | 1/0/1 (50.0%) | » |
Hasegawa Sunao | 2 | 2/0/0 (100.0%) | » |
Chin Kaei | 2 | 2/0/0 (100.0%) | » |
Kojima Takaho | 2 | 2/0/0 (100.0%) | » |
Rin Kanketsu | 2 | 1/0/1 (50.0%) | » |
Ichiriki Ryo | 2 | 1/0/1 (50.0%) | » |
Seki Kotaro | 2 | 0/0/2 (0.0%) | » |
Hsu Chiayuan | 2 | 1/0/1 (50.0%) | » |
Tsuneishi Takashi | 2 | 1/0/1 (50.0%) | » |
Kono Mitsuki | 2 | 1/0/1 (50.0%) | » |
Rin Shien | 2 | 1/0/1 (50.0%) | » |
Kamimura Kunio | 2 | 1/0/1 (50.0%) | » |
Ishikura Noboru | 2 | 1/0/1 (50.0%) | » |
Umezawa Yukari | 2 | 2/0/0 (100.0%) | » |
Tei Meiko | 2 | 1/0/1 (50.0%) | » |
Muramatsu Ryuichi | 2 | 2/0/0 (100.0%) | » |
Ko Iso | 2 | 1/0/1 (50.0%) | » |
Kato Tomoko | 2 | 2/0/0 (100.0%) | » |
Kamimura Haruo | 2 | 2/0/0 (100.0%) | » |
Ohba Junya | 2 | 1/0/1 (50.0%) | » |
Takano Hideki | 2 | 1/0/1 (50.0%) | » |
Kiyonari Tetsuya | 2 | 2/0/0 (100.0%) | » |
Yokota Shigeaki | 2 | 2/0/0 (100.0%) | » |
Yoo Changhyuk | 2 | 1/0/1 (50.0%) | » |
Aragaki Shun | 2 | 2/0/0 (100.0%) | » |
Yukawa Mitsuhisa | 2 | 1/0/1 (50.0%) | » |
Lee Changho | 2 | 0/0/2 (0.0%) | » |
Kato Atsushi | 2 | 2/0/0 (100.0%) | » |
Doi Makoto | 2 | 2/0/0 (100.0%) | » |
Mochizuki Kenichi | 2 | 0/0/2 (0.0%) | » |
Michael Redmond | 2 | 1/0/1 (50.0%) | » |
Nie Weiping | 2 | 1/0/1 (50.0%) | » |
Onishi Kenya | 2 | 1/0/1 (50.0%) | » |
Hiroe Hiroyuki | 2 | 1/0/1 (50.0%) | » |
Hoshino Masaki | 2 | 1/0/1 (50.0%) | » |
Izumitani Hideo | 2 | 2/0/0 (100.0%) | » |
Kono Takashi | 2 | 2/0/0 (100.0%) | » |
Ando Kazushige | 2 | 0/0/2 (0.0%) | » |
Anzai Nobuaki | 2 | 0/0/2 (0.0%) | » |
Nakamura Shinya | 2 | 0/0/2 (0.0%) | » |
Opponents with only one game omitted from the list.